<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vital-soft.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Paulae</id>
	<title>Vital Soft Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vital-soft.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Paulae"/>
	<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php/Special:Contributions/Paulae"/>
	<updated>2026-07-27T06:11:48Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Template:Results_IRA_Required_Minimum_Distribution_-_RMD&amp;diff=3657</id>
		<title>Template:Results IRA Required Minimum Distribution - RMD</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_IRA_Required_Minimum_Distribution_-_RMD&amp;diff=3657"/>
		<updated>2024-05-20T20:25:40Z</updated>

		<summary type="html">&lt;p&gt;Paulae: Created page with &amp;quot;&amp;lt;font size=1&amp;gt; &amp;lt;pre&amp;gt; Date: 05/20/2024                IRA - Required Minimum Distribution                    Page:    1 Time: 1:07 PM                  RMD using 2024 Life Expect...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;font size=1&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Date: 05/20/2024                IRA - Required Minimum Distribution                    Page:    1&lt;br /&gt;
Time: 1:07 PM                  RMD using 2024 Life Expectancy Table&lt;br /&gt;
 &lt;br /&gt;
    Account      SSN      Member Name                     Birth Date    Age&lt;br /&gt;
 &lt;br /&gt;
        600  544-74-3017  EDDIE MURPHY                    08-01-1950      73&lt;br /&gt;
 &lt;br /&gt;
        Plan #:      1  Desc: IRA   SFX: 40         Balance:       1,130.31&lt;br /&gt;
        Plan #:      1  Desc: 12I   SFX: 43         Balance:      50,968.60&lt;br /&gt;
 &lt;br /&gt;
                                                    Total:        52,098.91   RMD:       4,407.69&lt;br /&gt;
 &lt;br /&gt;
        601  258-62-3100  BRENDA BROWN                    12-25-1946      77&lt;br /&gt;
 &lt;br /&gt;
        Plan #:      1  Desc: IRA   SFX: 40         Balance:       1,130.31&lt;br /&gt;
        Plan #:      1  Desc: 12I   SFX: 43         Balance:       8,154.98&lt;br /&gt;
 &lt;br /&gt;
                                                    Total:         9,285.29   RMD:         978.43&lt;br /&gt;
 &lt;br /&gt;
        602  544-74-3018  ROBIN WILLIAMS                  08-02-1950      73&lt;br /&gt;
 &lt;br /&gt;
        Plan #:      1  Desc: IRA   SFX: 40         Balance:         565.15&lt;br /&gt;
        Plan #:      1  Desc: 12I   SFX: 43         Balance:         510.50&lt;br /&gt;
 &lt;br /&gt;
                                                    Total:         1,075.65   RMD:          91.00&lt;br /&gt;
 &lt;br /&gt;
        603  258-62-3101  JACK JONES                      02-02-1950      74&lt;br /&gt;
 &lt;br /&gt;
        Plan #:      1  Desc: IRA   SFX: 40         Balance:       2,260.54&lt;br /&gt;
        Plan #:      1  Desc: 12I   SFX: 43         Balance:       1,000.00&lt;br /&gt;
 &lt;br /&gt;
                                                    Total:         3,260.54   RMD:         290.86&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;/font&amp;gt;&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Spectrum_Deposit_Reports&amp;diff=3656</id>
		<title>Spectrum Deposit Reports</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Spectrum_Deposit_Reports&amp;diff=3656"/>
		<updated>2024-05-20T20:23:54Z</updated>

		<summary type="html">&lt;p&gt;Paulae: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SampleContext|&lt;br /&gt;
name=Share Dividend Rates|&lt;br /&gt;
h1=This context calculates dividends for every share suffix.|&lt;br /&gt;
h2=This context is a multi-pass context.  It reads four different rate tables from the DFILES database and generates the DIV-RATE for each suffix.|&lt;br /&gt;
h3=Each Task/tab must be run in the order they appear.|&lt;br /&gt;
link=Share Dividend Rates.ctx|&lt;br /&gt;
created=2021/08/23|&lt;br /&gt;
results={{Results_Share Dividend Rates|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Aggregate Shares by Dollar Volume|&lt;br /&gt;
h1=All open, non charged off shares are grouped by aggregate amounts into nine different ranges.  There are total counts, balances and percent of total for each range.|&lt;br /&gt;
h2=This context was created with the Report Design and is multipass.  A host file is created in the first pass, for use in the second pass.|&lt;br /&gt;
link=Aggregate Shares by Dollar Volume.ctx|&lt;br /&gt;
created=2021/1/25|&lt;br /&gt;
results={{Results_Aggregate Shares by Dollar Volume|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Share YTD-DIV totals by DESC-ABRV and ACC with GL Account Numbers|&lt;br /&gt;
h1=YTD Dividends, counts and totals by DESC-ABRV and ACC with GL Account Numbers.|&lt;br /&gt;
h2=This context was created with the Report Design and is multipass.  A host file is created in the first pass, for use in the second pass.|&lt;br /&gt;
link=Share YTD-DIV totals by DESC-ABRV and ACC with GL Account Numbers.ctx|&lt;br /&gt;
created=2021/1/25|&lt;br /&gt;
results={{Results_YTD Dividends by DESC-ABRV and ACC|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=TOP-100-DEPOSITORS-BY-ACCOUNT|&lt;br /&gt;
h1=Created in REPORT.  Uses Multi-Pass Reporting and contains 2 REPORTS.|&lt;br /&gt;
h2=The first REPORT, or pass, will aggregate all open and non-charged-off shares per ACCOUNT.  The second report will sort the aggregate balances descending and print the top 100 depositors.|&lt;br /&gt;
link=TOP-100-DEPOSITORS-BY-ACCOUNT.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_TOP-100-DEPOSITORS-BY-ACCOUNT|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=TOP-100-DEPOSITORS-BY-SSN|&lt;br /&gt;
h1=Created in REPORT.  Uses Multi-Pass Reporting and contains 2 REPORTS.|&lt;br /&gt;
h2=The first REPORT, or pass, will aggregate all open and non-charged-off shares per SSN.  The second report will sort the aggregate balances descending and print the top 100 depositors.  This report displays up to 10 ACCOUNT numbers associated with the SSN.|&lt;br /&gt;
link=TOP-100-DEPOSITORS-BY-SSN.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_TOP-100-DEPOSITORS-BY-SSN|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Aggregate Share Balance by SSN|&lt;br /&gt;
link=AGGREGATE-SHARE-BY-SSN.ctx|&lt;br /&gt;
h1= Reports members who have an aggregate share balance of $100,000.00 or more by SSN. Uses Multi-Pass Reporting and contains 2 reports. |&lt;br /&gt;
h2=The first report, or pass, will aggregate all open and non-charged-off shares per SSN.  The second report is a Summary listing the SSN and the Aggregate Dollar Amount.  The third report is a detail listing of each SSN with all of the associated accounts, suffixes and balance.|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
updated=2021/08/23|&lt;br /&gt;
results={{Results_AggShareBalanceBySSN}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=CHECKING-WITH-MONEY|&lt;br /&gt;
h1=Created in REPORT. Members with a Savings Balance Less Than $5.00 and Positive Checking Balance.|&lt;br /&gt;
h2=Members with a Savings (suffix 0) balance less than $5.00 and a positive balance in Checking (suffix 90).|&lt;br /&gt;
link=CHECKING-WITH-MONEY.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_CHECKING-WITH-MONEY|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=SHARES-BY-BEACON-SCORE|&lt;br /&gt;
h1=Created in REPORT.  Groups shares by Beacon Scores.|&lt;br /&gt;
h2=Groups shares by Beacon Scores.  There are 5 beacon groups: 700+, 650-699, 610-649, 590-609, LE 589.|&lt;br /&gt;
link=SHARES-BY-BEACON-SCORE.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_SHARES-BY-BEACON-SCORE|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=NEGATIVE-SHARES|&lt;br /&gt;
h1=Created in LIST.  Selects all shares not closed or charged off with a balance less than zero.|&lt;br /&gt;
link=NEGATIVE-SHARES.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_NEGATIVE-SHARES|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=BRANCH-SHARE-SUMMARY|&lt;br /&gt;
h1=This report prints a summary of the open SHARE-FILE accounts.|&lt;br /&gt;
h2=This report prints a summary of the open SHARE-FILE accounts and summarizes them into user defined account types (i.e. savings, checking, money market, CDs etc.).  It prints the number of accounts and total dollar amount for each account type by branch and then a final count and dollar amount for each account type for the entire credit union at the end of the report.|&lt;br /&gt;
link=BRANCH-SHARE-SUMMARY.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_BRANCH-SHARE-SUMMARY|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=PAST3MO-AVG-CHK-BAL|&lt;br /&gt;
h1=Checking with avg balance in-between $500.01 and $1000.00.|&lt;br /&gt;
h2=The purpose of this report is to find checking accounts that have a three month average balance in-between 500.01-1000.00.|&lt;br /&gt;
link=PAST3MO-AVG-CHK-BAL.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_PAST3MO-AVG-CHK-BAL|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Certificate Maturity Reports|&lt;br /&gt;
h1=Certificates Maturing by Day, Month and Year.|&lt;br /&gt;
h2=These reports print both Summary and Detail information for all open Certificates.|&lt;br /&gt;
link=CD Maturity by Day, Month,Year Summary and Detail.ctx|&lt;br /&gt;
created=2024/05/20|&lt;br /&gt;
results={{Results_CD-MATURITY|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=CERTIFICATE-COST-PROJECTION|&lt;br /&gt;
h1=Certificate cost projection by month and rate.|&lt;br /&gt;
h2=This report gathers certificate accounts where the balance is greater than zero.|&lt;br /&gt;
link=CERTIFICATE-COST-PROJECTION.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_CERTIFICATE-COST-PROJECTION|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=CERTIFICATE-MATURITY-SUMMARY|&lt;br /&gt;
h1=Reports all open Certificates within a 6 year period.|&lt;br /&gt;
h2=This report pulls Certificates that will mature between the current year and the next 6 years and have a balance greater than zero.|&lt;br /&gt;
link=CERTIFICATE-MATURITY-SUMMARY.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_CERTIFICATE-MATURITY-SUMMARY|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=IRA Required Minimum Distribution - RMD|&lt;br /&gt;
h1=This report contains the calculations for RMD using the &amp;quot;Life Expectancy Table 2024&amp;quot;.|&lt;br /&gt;
link=IRA Required Minimum Distribution - RMD.ctx|&lt;br /&gt;
created=2024/05/20|&lt;br /&gt;
results={{Results_IRA Required Minimum Distribution - RMD|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=SHARE-BALANCE-GTE-100K|&lt;br /&gt;
h1=Share balances &amp;gt;= 100K, totals by SSN.|&lt;br /&gt;
h2=This report pulls open share accounts that have a balance greater than or equal to $100,000.00 (MEMBRS.SHARE-FILE.BALANCE &amp;gt;= 10000000).  The information is grouped by SSN.|&lt;br /&gt;
link=SHARE-BALANCE-GTE-100K.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_SHARE-BALANCE-GTE-100K|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=NSF-REPORTING|&lt;br /&gt;
h1=NSF Report Sorted by DESC-ABRV, ACCOUNT.|&lt;br /&gt;
h2=This report pulls all checking suffixes and finds all checking accounts that have a balance greater than 0, have at least one YTD NSF and has a recent NSF before the user input last nsf date.|&lt;br /&gt;
link=NSF-REPORTING.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_NSF-REPORTING|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Spectrum Context Library | Back to Context Library]]&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Template:Results_CD-MATURITY&amp;diff=3655</id>
		<title>Template:Results CD-MATURITY</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_CD-MATURITY&amp;diff=3655"/>
		<updated>2024-05-20T20:15:11Z</updated>

		<summary type="html">&lt;p&gt;Paulae: Created page with &amp;quot;&amp;lt;font size=1&amp;gt; &amp;lt;pre&amp;gt; DATE: 05/20/2024        TIME: 10:38 AM          Page: 1           ALL Open Certificates by Maturity Date                   ~Summary by Month~   Maturity Da...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;font size=1&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
DATE: 05/20/2024        TIME: 10:38 AM          Page: 1&lt;br /&gt;
 &lt;br /&gt;
        ALL Open Certificates by Maturity Date&lt;br /&gt;
                  ~Summary by Month~&lt;br /&gt;
 &lt;br /&gt;
Maturity Date  No. Certs.       Total Balance&lt;br /&gt;
 &lt;br /&gt;
      2022/09           1           3,166.09&lt;br /&gt;
      2022/10          16         197,322.88&lt;br /&gt;
      2022/11           3          47,433.41&lt;br /&gt;
      2022/12          10         467,659.99&lt;br /&gt;
      2023/01           3          27,454.92&lt;br /&gt;
      2023/02           2           5,139.62&lt;br /&gt;
      2023/03          31         146,614.84&lt;br /&gt;
      2023/04          26          71,566.41&lt;br /&gt;
      2023/05           4          55,667.44&lt;br /&gt;
      2023/06          40       1,191,817.33&lt;br /&gt;
      2023/07           4          16,701.97&lt;br /&gt;
      2023/08           1          10,539.46&lt;br /&gt;
      2023/09           2           8,295.76&lt;br /&gt;
      2023/10           1             819.37&lt;br /&gt;
      2023/12           1          19,340.08&lt;br /&gt;
      2024/09           3          61,738.55&lt;br /&gt;
 &lt;br /&gt;
                      148 Cnt   2,331,278.12  Tot&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
DATE: 05/20/2024        TIME: 10:39 AM                                                                      Page: 1&lt;br /&gt;
 &lt;br /&gt;
                                      ALL Open Certificates by Maturity Date&lt;br /&gt;
                                                ~Details by Month~&lt;br /&gt;
 &lt;br /&gt;
 &lt;br /&gt;
Maturity Date     Account             Age Name                           Suffix Desc Abrv         Balance&lt;br /&gt;
 &lt;br /&gt;
      2022/09       47264              14 BRANDON AMEN                       60      TYC        3,166.09&lt;br /&gt;
                        1 Cnt                                                                   3,166.09  Tot&lt;br /&gt;
 &lt;br /&gt;
      2022/10         620              50 BRETT BUTLER                       30      SMC       10,185.51&lt;br /&gt;
      2022/10         626              43 JOHN WILLIAMS                      30      SMC       10,694.77&lt;br /&gt;
      2022/10         629              40 DAVID TANK                         30      SMC        5,092.76&lt;br /&gt;
      2022/10         632              64 DEBORAH PITZER                     30      SMC       13,241.14&lt;br /&gt;
      2022/10         633              47 JOHN PATTERSON                     30      SMC        6,111.29&lt;br /&gt;
      2022/10         634              56 DENNIS STEIGMANN                   30      SMC       15,278.26&lt;br /&gt;
      2022/10        7228              62 JANE ANDERSON                      60      12C        2,500.00&lt;br /&gt;
      2022/10        7228              62 JANE ANDERSON                      70      12I       10,000.00&lt;br /&gt;
      2022/10        7228              62 JANE ANDERSON                      71      12I        6,000.00&lt;br /&gt;
      2022/10        7228              62 JANE ANDERSON                      72      12I          911.11&lt;br /&gt;
      2022/10       41239              13 KIMBERLY N LAMBER                  60      TYC        1,860.75&lt;br /&gt;
      2022/10       41290              72 SHIRLEY J GEIGER                   30      SMC       51,141.00&lt;br /&gt;
      2022/10       45138              50 EDWARD A OLIVER                    31      SMC       14,323.26&lt;br /&gt;
      2022/10       48272              73 IRIS GOLDBLATT                     50      OYC       15,216.14&lt;br /&gt;
      2022/10       49674              87 LOUIS T GOLDENWOOD                 33      SMC       30,692.69&lt;br /&gt;
      2022/10      888999              54 MARY SMITH                         30      SMC        4,074.20&lt;br /&gt;
                       16 Cnt                                                                 197,322.88  Tot&lt;br /&gt;
 &lt;br /&gt;
      2022/11       35024              58 KENNETH H JEFFERSON                30      SMC       25,985.36&lt;br /&gt;
      2022/11       49674              87 LOUIS T GOLDENWOOD                 30      SMC       18,182.22&lt;br /&gt;
      2022/11       54014              53 JOHANN SORENSON                    30      SMC        3,265.83&lt;br /&gt;
                        3 Cnt                                                                  47,433.41  Tot&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;/font&amp;gt;&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Spectrum_Deposit_Reports&amp;diff=3654</id>
		<title>Spectrum Deposit Reports</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Spectrum_Deposit_Reports&amp;diff=3654"/>
		<updated>2024-05-20T17:58:56Z</updated>

		<summary type="html">&lt;p&gt;Paulae: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SampleContext|&lt;br /&gt;
name=Share Dividend Rates|&lt;br /&gt;
h1=This context calculates dividends for every share suffix.|&lt;br /&gt;
h2=This context is a multi-pass context.  It reads four different rate tables from the DFILES database and generates the DIV-RATE for each suffix.|&lt;br /&gt;
h3=Each Task/tab must be run in the order they appear.|&lt;br /&gt;
link=Share Dividend Rates.ctx|&lt;br /&gt;
created=2021/08/23|&lt;br /&gt;
results={{Results_Share Dividend Rates|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Aggregate Shares by Dollar Volume|&lt;br /&gt;
h1=All open, non charged off shares are grouped by aggregate amounts into nine different ranges.  There are total counts, balances and percent of total for each range.|&lt;br /&gt;
h2=This context was created with the Report Design and is multipass.  A host file is created in the first pass, for use in the second pass.|&lt;br /&gt;
link=Aggregate Shares by Dollar Volume.ctx|&lt;br /&gt;
created=2021/1/25|&lt;br /&gt;
results={{Results_Aggregate Shares by Dollar Volume|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Share YTD-DIV totals by DESC-ABRV and ACC with GL Account Numbers|&lt;br /&gt;
h1=YTD Dividends, counts and totals by DESC-ABRV and ACC with GL Account Numbers.|&lt;br /&gt;
h2=This context was created with the Report Design and is multipass.  A host file is created in the first pass, for use in the second pass.|&lt;br /&gt;
link=Share YTD-DIV totals by DESC-ABRV and ACC with GL Account Numbers.ctx|&lt;br /&gt;
created=2021/1/25|&lt;br /&gt;
results={{Results_YTD Dividends by DESC-ABRV and ACC|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=TOP-100-DEPOSITORS-BY-ACCOUNT|&lt;br /&gt;
h1=Created in REPORT.  Uses Multi-Pass Reporting and contains 2 REPORTS.|&lt;br /&gt;
h2=The first REPORT, or pass, will aggregate all open and non-charged-off shares per ACCOUNT.  The second report will sort the aggregate balances descending and print the top 100 depositors.|&lt;br /&gt;
link=TOP-100-DEPOSITORS-BY-ACCOUNT.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_TOP-100-DEPOSITORS-BY-ACCOUNT|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=TOP-100-DEPOSITORS-BY-SSN|&lt;br /&gt;
h1=Created in REPORT.  Uses Multi-Pass Reporting and contains 2 REPORTS.|&lt;br /&gt;
h2=The first REPORT, or pass, will aggregate all open and non-charged-off shares per SSN.  The second report will sort the aggregate balances descending and print the top 100 depositors.  This report displays up to 10 ACCOUNT numbers associated with the SSN.|&lt;br /&gt;
link=TOP-100-DEPOSITORS-BY-SSN.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_TOP-100-DEPOSITORS-BY-SSN|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Aggregate Share Balance by SSN|&lt;br /&gt;
link=AGGREGATE-SHARE-BY-SSN.ctx|&lt;br /&gt;
h1= Reports members who have an aggregate share balance of $100,000.00 or more by SSN. Uses Multi-Pass Reporting and contains 2 reports. |&lt;br /&gt;
h2=The first report, or pass, will aggregate all open and non-charged-off shares per SSN.  The second report is a Summary listing the SSN and the Aggregate Dollar Amount.  The third report is a detail listing of each SSN with all of the associated accounts, suffixes and balance.|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
updated=2021/08/23|&lt;br /&gt;
results={{Results_AggShareBalanceBySSN}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=CHECKING-WITH-MONEY|&lt;br /&gt;
h1=Created in REPORT. Members with a Savings Balance Less Than $5.00 and Positive Checking Balance.|&lt;br /&gt;
h2=Members with a Savings (suffix 0) balance less than $5.00 and a positive balance in Checking (suffix 90).|&lt;br /&gt;
link=CHECKING-WITH-MONEY.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_CHECKING-WITH-MONEY|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=SHARES-BY-BEACON-SCORE|&lt;br /&gt;
h1=Created in REPORT.  Groups shares by Beacon Scores.|&lt;br /&gt;
h2=Groups shares by Beacon Scores.  There are 5 beacon groups: 700+, 650-699, 610-649, 590-609, LE 589.|&lt;br /&gt;
link=SHARES-BY-BEACON-SCORE.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_SHARES-BY-BEACON-SCORE|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=NEGATIVE-SHARES|&lt;br /&gt;
h1=Created in LIST.  Selects all shares not closed or charged off with a balance less than zero.|&lt;br /&gt;
link=NEGATIVE-SHARES.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_NEGATIVE-SHARES|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=BRANCH-SHARE-SUMMARY|&lt;br /&gt;
h1=This report prints a summary of the open SHARE-FILE accounts.|&lt;br /&gt;
h2=This report prints a summary of the open SHARE-FILE accounts and summarizes them into user defined account types (i.e. savings, checking, money market, CDs etc.).  It prints the number of accounts and total dollar amount for each account type by branch and then a final count and dollar amount for each account type for the entire credit union at the end of the report.|&lt;br /&gt;
link=BRANCH-SHARE-SUMMARY.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_BRANCH-SHARE-SUMMARY|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=PAST3MO-AVG-CHK-BAL|&lt;br /&gt;
h1=Checking with avg balance in-between $500.01 and $1000.00.|&lt;br /&gt;
h2=The purpose of this report is to find checking accounts that have a three month average balance in-between 500.01-1000.00.|&lt;br /&gt;
link=PAST3MO-AVG-CHK-BAL.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_PAST3MO-AVG-CHK-BAL|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=Certificate Maturity Reports|&lt;br /&gt;
h1=Certificates Maturing by Day, Month and Year.|&lt;br /&gt;
h2=These reports print both Summary and Detail information for all open Certificates.|&lt;br /&gt;
link=CD Maturity by Day, Month,Year Summary and Detail.ctx|&lt;br /&gt;
created=2024/05/20|&lt;br /&gt;
results={{Results_CD-MATURITY|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=CERTIFICATE-COST-PROJECTION|&lt;br /&gt;
h1=Certificate cost projection by month and rate.|&lt;br /&gt;
h2=This report gathers certificate accounts where the balance is greater than zero.|&lt;br /&gt;
link=CERTIFICATE-COST-PROJECTION.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_CERTIFICATE-COST-PROJECTION|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=CERTIFICATE-MATURITY-SUMMARY|&lt;br /&gt;
h1=Reports all open Certificates within a 6 year period.|&lt;br /&gt;
h2=This report pulls Certificates that will mature between the current year and the next 6 years and have a balance greater than zero.|&lt;br /&gt;
link=CERTIFICATE-MATURITY-SUMMARY.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_CERTIFICATE-MATURITY-SUMMARY|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=SHARE-BALANCE-GTE-100K|&lt;br /&gt;
h1=Share balances &amp;gt;= 100K, totals by SSN.|&lt;br /&gt;
h2=This report pulls open share accounts that have a balance greater than or equal to $100,000.00 (MEMBRS.SHARE-FILE.BALANCE &amp;gt;= 10000000).  The information is grouped by SSN.|&lt;br /&gt;
link=SHARE-BALANCE-GTE-100K.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_SHARE-BALANCE-GTE-100K|}}&lt;br /&gt;
}}&lt;br /&gt;
 &lt;br /&gt;
{{SampleContext|&lt;br /&gt;
name=NSF-REPORTING|&lt;br /&gt;
h1=NSF Report Sorted by DESC-ABRV, ACCOUNT.|&lt;br /&gt;
h2=This report pulls all checking suffixes and finds all checking accounts that have a balance greater than 0, have at least one YTD NSF and has a recent NSF before the user input last nsf date.|&lt;br /&gt;
link=NSF-REPORTING.ctx|&lt;br /&gt;
created=2016/09/01|&lt;br /&gt;
results={{Results_NSF-REPORTING|}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Spectrum Context Library | Back to Context Library]]&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
	<entry>
