<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_Accrued_Interest_Results</id>
	<title>Template:Results Accrued Interest Results - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_Accrued_Interest_Results"/>
	<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_Accrued_Interest_Results&amp;action=history"/>
	<updated>2026-07-26T10:22:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Template:Results_Accrued_Interest_Results&amp;diff=3317&amp;oldid=prev</id>
		<title>Paulae: Created page with &quot; &lt;pre&gt; DATE: 08/20/2021        TIME: 8:49 AM                                                                     Page: 1                                              Accrued I...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_Accrued_Interest_Results&amp;diff=3317&amp;oldid=prev"/>
		<updated>2021-08-20T16:58:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot; &amp;lt;pre&amp;gt; DATE: 08/20/2021        TIME: 8:49 AM                                                                     Page: 1                                              Accrued I...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
DATE: 08/20/2021        TIME: 8:49 AM                                                                     Page: 1&lt;br /&gt;
 &lt;br /&gt;
                                           Accrued Interest Calculations&lt;br /&gt;
 &lt;br /&gt;
    ACCOUNT SUFFIX COLLATERAL LAST-INT-DATE    num-days        APR         BALANCE       daily-int     accrued-int&lt;br /&gt;
 &lt;br /&gt;
      54338     78        127    06-30-2021          31    9.2500%       2,124.26     5.3834059050          16.69&lt;br /&gt;
      46799     87        122    03-31-2021         122    8.6250%      33,448.49    79.0391163549         964.28&lt;br /&gt;
       9125     96         30    05-31-2021          61    9.7500%          40.20     0.1073834460           0.66&lt;br /&gt;
      10220     87         22    05-31-2021          61    8.3750%      48,340.29   110.9177622108         676.60&lt;br /&gt;
      54321     96        130    03-31-2021         122    9.7500%         427.55     1.1420843865          13.93&lt;br /&gt;
      &lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
</feed>