<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_BRANCH-SHARE-SUMMARY</id>
	<title>Template:Results BRANCH-SHARE-SUMMARY - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_BRANCH-SHARE-SUMMARY"/>
	<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_BRANCH-SHARE-SUMMARY&amp;action=history"/>
	<updated>2026-11-06T18:13:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Template:Results_BRANCH-SHARE-SUMMARY&amp;diff=3357&amp;oldid=prev</id>
		<title>Paulae: Created page with &quot;&lt;pre&gt; Date: 12/09/2021 Time: 10:44 AM                                      Page:     1                            Branch SHARE-FILE Summary by Suffix     Branch:       1  Ever...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_BRANCH-SHARE-SUMMARY&amp;diff=3357&amp;oldid=prev"/>
		<updated>2021-12-09T18:56:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; Date: 12/09/2021 Time: 10:44 AM                                      Page:     1                            Branch SHARE-FILE Summary by Suffix     Branch:       1  Ever...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
Date: 12/09/2021 Time: 10:44 AM                                      Page:     1&lt;br /&gt;
 &lt;br /&gt;
                         Branch SHARE-FILE Summary by Suffix&lt;br /&gt;
 &lt;br /&gt;
  Branch:       1  Everybody&amp;#039;S Cu - Main Office&lt;br /&gt;
 &lt;br /&gt;
      Suffix Summary per Branch:     Suffix Count        Suffix Balance&lt;br /&gt;
      ------------------------------------------------------------------|&lt;br /&gt;
      Regular SHARE   (SFX 00)                314 |     $23,499,341.41  |&lt;br /&gt;
      SPECIAL SAVINGS (SFX 01-09)             224 |      $1,417,202.04  |&lt;br /&gt;
      OTHER SAVINGS   (SFX 30-39)              32 |        $677,990.27  |&lt;br /&gt;
      CERTIFICATES    (SFX 10-29)             232 |      $4,592,303.65  |&lt;br /&gt;
      IRAs            (SFX 60-69)              14 |        $124,462.50  |&lt;br /&gt;
      CHECKING        (SFX 80)                  0 |              $0.00  |&lt;br /&gt;
      MMAs            (SFX 88)                  0 |              $0.00  |&lt;br /&gt;
      OTHER &amp;#039;misc&amp;#039;                            134 |        $653,697.12  |&lt;br /&gt;
      ------------------------------------------------------------------|&lt;br /&gt;
      Total Suffixes for branch      1 :      950 |     $30,964,996.99  |&lt;br /&gt;
  &lt;br /&gt;
Date: 12/09/2021 Time: 10:44 AM                                      Page:     1&lt;br /&gt;
 &lt;br /&gt;
                         Branch SHARE-FILE Summary by Suffix&lt;br /&gt;
 &lt;br /&gt;
  Branch:       2  Everybody&amp;#039;S Cu - Timberhill&lt;br /&gt;
 &lt;br /&gt;
      Suffix Summary per Branch:     Suffix Count        Suffix Balance&lt;br /&gt;
      ------------------------------------------------------------------|&lt;br /&gt;
      Regular SHARE   (SFX 00)                 54 |      $1,499,601.24  |&lt;br /&gt;
      SPECIAL SAVINGS (SFX 01-09)               1 |            $168.18  |&lt;br /&gt;
      OTHER SAVINGS   (SFX 30-39)               1 |          $5,109.51  |&lt;br /&gt;
      CERTIFICATES    (SFX 10-29)              33 |        $377,025.43  |&lt;br /&gt;
      IRAs            (SFX 60-69)               0 |              $0.00  |&lt;br /&gt;
      CHECKING        (SFX 80)                  0 |              $0.00  |&lt;br /&gt;
      MMAs            (SFX 88)                  0 |              $0.00  |&lt;br /&gt;
      OTHER &amp;#039;misc&amp;#039;                              0 |              $0.00  |&lt;br /&gt;
      ------------------------------------------------------------------|&lt;br /&gt;
      Total Suffixes for branch      2 :       89 |      $1,881,904.36  |&lt;br /&gt;
  &lt;br /&gt;
Date: 12/09/2021 Time: 10:44 AM                                      Page:     1&lt;br /&gt;
 &lt;br /&gt;
                         Branch SHARE-FILE Summary by Suffix&lt;br /&gt;
 &lt;br /&gt;
  &lt;br /&gt;
   Grand Totals for All Branches:    Suffix Count        Suffix Balance&lt;br /&gt;
   ---------------------------------------------------------------------|&lt;br /&gt;
      Regular SHARE   (SFX 00)                368 |     $24,998,942.65  |&lt;br /&gt;
      SPECIAL SAVINGS (SFX 01,09)             225 |      $1,417,370.22  |&lt;br /&gt;
      OTHER SAVINGS   (SFX 30-39)              33 |        $683,099.78  |&lt;br /&gt;
      CERTIFICATES    (SFX 10-29)             265 |      $4,969,329.08  |&lt;br /&gt;
      IRAs            (SFX 60-69)              14 |        $124,462.50  |&lt;br /&gt;
      CHECKING        (SFX 80)                  0 |              $0.00  |&lt;br /&gt;
      MMAs            (SFX 88)                  0 |              $0.00  |&lt;br /&gt;
      OTHER &amp;#039;misc&amp;#039;                            134 |        $653,697.12  |&lt;br /&gt;
   ---------------------------------------------------------------------|&lt;br /&gt;
   Total ALL ACCOUNTS:                      1,039 |     $32,846,901.35  |&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
</feed>