<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_TOTAL-MEMBER-SHARE-LOAN</id>
	<title>Template:Results TOTAL-MEMBER-SHARE-LOAN - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_TOTAL-MEMBER-SHARE-LOAN"/>
	<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_TOTAL-MEMBER-SHARE-LOAN&amp;action=history"/>
	<updated>2026-11-06T15:16:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Template:Results_TOTAL-MEMBER-SHARE-LOAN&amp;diff=3324&amp;oldid=prev</id>
		<title>Paulae: Created page with &quot;&lt;pre&gt; Date: 08/23/2021                                                         Page:     1 Time: 9:56 AM                                    Member Share and Loan Totals...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_TOTAL-MEMBER-SHARE-LOAN&amp;diff=3324&amp;oldid=prev"/>
		<updated>2021-08-23T18:00:23Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; Date: 08/23/2021                                                         Page:     1 Time: 9:56 AM                                    Member Share and Loan Totals...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
Date: 08/23/2021                                                         Page:     1&lt;br /&gt;
Time: 9:56 AM&lt;br /&gt;
                                   Member Share and Loan Totals&lt;br /&gt;
 &lt;br /&gt;
     Account Name                                 Shares                Loans&lt;br /&gt;
 &lt;br /&gt;
                                            Count        Total   Count        Total&lt;br /&gt;
         105 STEVE KRYGIER                     2      2,838.69      0          0.00&lt;br /&gt;
         207 JAMES N PADDOCK                   4    233,499.66      0          0.00&lt;br /&gt;
         211 REBECCA ONEAL                     2     19,622.63      0          0.00&lt;br /&gt;
         239 DAVID R WALLING                   4     27,095.13      1      1,580.95&lt;br /&gt;
         273 KATHY MASON                       3    197,437.00      1        140.15&lt;br /&gt;
         318 MIKE RULLINS                      2     18,814.04      1        520.42&lt;br /&gt;
         354 DONNA OAKLEY                      2     33,722.41      1        520.42&lt;br /&gt;
         394 HENRY MARTIN                      2     36,322.22      1        332.32&lt;br /&gt;
         472 CYNTHIA O&amp;#039;BRIEN                   1     61,206.91      1        666.89&lt;br /&gt;
         549 WAYNE DOUGLAS                     2     36,062.70      1        861.37&lt;br /&gt;
         600 EDDIE MURPHY                      6     60,225.21      3    155,050.55&lt;br /&gt;
         601 BRENDA BROWN                      6     29,850.56      1      5,499.17&lt;br /&gt;
         602 ROBIN WILLIAMS                    6      5,721.74      1      4,646.25&lt;br /&gt;
         603 JACK JONES                        6     22,990.57      1         94.59&lt;br /&gt;
         604 ROBIN HOOD                        6      4,114.64      1        145.68&lt;br /&gt;
         605 GLORIA MARSHALL                   6      5,912.67      1         54.83&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
</feed>