<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_VEHICLE-LOANS-PAID-OFF-6-8-MONTHS</id>
	<title>Template:Results VEHICLE-LOANS-PAID-OFF-6-8-MONTHS - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vital-soft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AResults_VEHICLE-LOANS-PAID-OFF-6-8-MONTHS"/>
	<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_VEHICLE-LOANS-PAID-OFF-6-8-MONTHS&amp;action=history"/>
	<updated>2026-11-06T16:50:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.10</generator>
	<entry>
		<id>https://wiki.vital-soft.com/index.php?title=Template:Results_VEHICLE-LOANS-PAID-OFF-6-8-MONTHS&amp;diff=3368&amp;oldid=prev</id>
		<title>Paulae: Created page with &quot;&lt;font size=1&gt; &lt;pre&gt; DATE: 12/10/2021        TIME: 9:38 AM                                                                                        Page: 1...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vital-soft.com/index.php?title=Template:Results_VEHICLE-LOANS-PAID-OFF-6-8-MONTHS&amp;diff=3368&amp;oldid=prev"/>
		<updated>2021-12-10T17:45:48Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;font size=1&amp;gt; &amp;lt;pre&amp;gt; DATE: 12/10/2021        TIME: 9:38 AM                                                                                        Page: 1...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;font size=1&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
DATE: 12/10/2021        TIME: 9:38 AM                                                                                        Page: 1&lt;br /&gt;
 &lt;br /&gt;
                                           Vehicle Loans to be Paid Off In 6 to 8 Months&lt;br /&gt;
 &lt;br /&gt;
 &lt;br /&gt;
 Coll. Description           Pay off      Current        Original     Amount Left Account-SFX Member Name                    Credit&lt;br /&gt;
                               Date        Balance        Amount        on Loan                                              Score&lt;br /&gt;
 &lt;br /&gt;
    11 1993 GMC SAFARI VAN  12/12/1997     12,470.00      24,275.59   11,805.59       5138-41 STANLEY W JOHNSON              800&lt;br /&gt;
       1996 BMW ROADSTER    09/08/2001     12,470.00      33,158.94   20,688.94       5138-42 STANLEY W JOHNSON              800&lt;br /&gt;
       1996 FORD EXPLORER   04/24/1998        824.78      20,000.00   19,175.22       7228-42 JANE ANDERSON                  555&lt;br /&gt;
       NEW CAR              03/07/1999         75.35       5,000.00    4,924.65      48593-00 JOHN SMALLEY                   6&lt;br /&gt;
       1998 MAZDA RX7       03/31/2003     10,115.57      22,000.00   11,884.43        600-10 EDDIE MURPHY                   0&lt;br /&gt;
       1998 NISSAN PATHFIND 03/31/2003      5,499.17      25,000.00   19,500.83        601-10 BRENDA BROWN                   0&lt;br /&gt;
       1998 TOYOTA TERCEL   05/01/2003      4,646.25      18,000.00   13,353.75        602-10 ROBIN WILLIAMS                 0&lt;br /&gt;
       1998 FORD TRUCK      05/01/2002         94.59      15,000.00   14,905.41        603-10 JACK JONES                     0&lt;br /&gt;
       1998 FORD ESCORT     05/01/2002        145.68      24,000.00   23,854.32        604-10 ROBIN HOOD                     0&lt;br /&gt;
       1998 FORD TAURAS     05/01/2002         54.83       8,000.00    7,945.17        605-10 GLORIA MARSHALL                0&lt;br /&gt;
       1998 CHEVY MALIBU    05/01/2003      5,856.75      23,000.00   17,143.25        606-10 WILLIAM CLINTON                0&lt;br /&gt;
       1998 FORD TAURUS     05/01/2003      6,419.86      25,000.00   18,580.14        608-10 JAY LENO                       0&lt;br /&gt;
       NEW CAR              09/01/2002        985.52      10,000.00    9,014.48        609-10 MYRNA WARREN                   0&lt;br /&gt;
    12 1994 FORD PICKUP     12/26/2000      6,098.86      19,325.00   13,226.14       7228-41 JANE ANDERSON                  555&lt;br /&gt;
       2000 FORD EXPLORER   10/15/1999      5,242.99       9,029.51    3,786.52       9091-43 LUANNA TIDWELL                 0&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&amp;lt;/font&amp;gt;&lt;/div&gt;</summary>
		<author><name>Paulae</name></author>
		
	</entry>
</feed>