Difference between revisions of "QlikView Object ID"
>Paulae (→Membership_Analysis_by_ACCOUNT) |
>Paulae (→Membership_Analysis_by_ACCOUNT) |
||
Line 12: | Line 12: | ||
|Summary Button | |Summary Button | ||
|- | |- | ||
− | |Deposit and Loan Balances - Top 8 || | + | |* Deposit and Loan Balances - Top 8 || CH225 || MBR_SHLN_TOP8 |
|- | |- | ||
− | |Top 15 Share Balances | + | |* Top 15 Share Balances || CH243 || MBR_SHBAL_TOP15 |
|- | |- | ||
− | |Top 15 Loan Balances | + | |* Top 15 Loan Balances || CH256 || MBR_LNBAL_TOP15 |
|- | |- | ||
− | |Member Totals Button | + | |Member Totals Button |
|- | |- | ||
|{date} Member Totals || CH286 || MBR_TOT_TBL | |{date} Member Totals || CH286 || MBR_TOT_TBL |
Revision as of 20:17, 19 April 2013
Every QlikView object (chart, table, report, list box) has an object ID that uniquely defines the object. The Vital Signs document distribution module uses the object ID to identify the chart (or table or report) object to be executed (or exported).
To find the object ID for any QlikView object, you must login to the Vital Signs server and open the document in local mode (not through the server). Right-click on the object and select Properties. For most objects, the ID is displayed in the top right hand corner of the General tab.
Membership_Analysis_by_ACCOUNT
Chart Name | Old Chart ID | New Chart ID |
---|---|---|
Member Charts Tab | ||
Summary Button | ||
* Deposit and Loan Balances - Top 8 | CH225 | MBR_SHLN_TOP8 |
* Top 15 Share Balances | CH243 | MBR_SHBAL_TOP15 |
* Top 15 Loan Balances | CH256 | MBR_LNBAL_TOP15 |
Member Totals Button | ||
{date} Member Totals | CH286 | MBR_TOT_TBL |
Number of Members Bar Chart Button | ||
Total Number of Members | CH287 | MBR_NUM_BAR_CHRT |
Trial Balance Reconciliation Button | ||
Trial Balance Reconciliation {date} | CH234 | TRIAL_BAL |
Product Penetration Button | ||
Product Penetration | CH288 | PROD_PEN_CHRT |
Product Penetration | CH438 | PROD_PEN_TBL |
Product Totals Button | ||
{date} Product Totals | CH337 | PROD_TOT_CHRT |
{date} Product Totals | CH338 | PROD_TOT_PVT |
Deposit Charts Tab | ||
Summary Button | ||
Deposit Counts & Balances as of {date} | CH263 | SH_CNT_BAL_CHRT |
{date} MTD New Deposits - Entry Amt & Counts | CH313 | SH_MTD_NEW_AMT_CNT_CHRT |
Deposit Counts & Balances - Percent of Total | CH196 | SH_CNT_BAL_PCT_OF_CHRT |
Top 15 Deposit Balances | CH217 | SH_TOP15 |
Deposit Totals Button | ||
{date} Deposit Totals | CH336 | SH_TOT_TBL |
Deposit Pivot Button | ||
{date} Deposit Totals | CH439 | SH_TOT_PVT |
Deposit Counts and Balances Bar Chart Button | ||
Deposit Counts | CH314 | SH_CNT_CHRT |
Deposit Balances | CH315 | SH_BAL_CHRT |
Certificate Balances by Maturity Date Button | ||
Certificates by Maturity Date | CH442 | SH_CERT_MAT_DT |
Deposits by Negative Days | ||
Deposit Balances by Days Negative | CH442 | SH_BAL_NEG_DAYS |
Loan Charts Tab | ||
Summary Button | ||
{date} Loan Totals - Balances & Counts | CH273 | LN_BAL_CNT_CHRT |
{date} - MTD New Loans - Entry Amt & Counts | CH290 | LN_MTD_NEW_AMT_CNT_CHRT |
{date} Delinquent Loans > 90 days - Bals& Cnts | CH291 | LN_DELQ_GT_90_CHRT |
Loan Counts & Balances - Percent of Total | CH281 | LN_CNT_BAL_PCT_OF_CHRT |
Top 15 Loan Balances | CH272 | LN_TOP15 |
Loan Totals Button | ||
{date} Loan Totals | CH278 | LN_TOT_TBL |
Loan Pivot Button | ||
{date} Loan Totals | CH441 | LN_TOT_PVT |
Loan Counts and Balances Bar Chart Button | ||
Loan Counts | CH293 | LN_CNT_CHRT |
Loan Balances | CH292 | LN_BAL_CHRT |
Delinquent Loans Button | ||
Delinquent Loan Totals | CH445 | LN_DELQ_TOT_CHRT |
Loans with Late Pmts Button |
Number of Loans with Late Payments of More Than 30 Days CH444 LN_LATE_PMT_GT30
View Details Tab
Account Summary for Select Members Button
Account Summary Details TB_DTL_1 DTLS_MBR_SUMM
Account Address info (Includes email and phone) Button
Account Address Information TB03 DTLS_MBR_ADDR
Account Details (Includes all fields)
Account Details TB04 DTLS_MBR_ALL
Deposit Details for Selected Members Button
Deposit Details TB_DTL_2 DTLS_SH_ALL
Loan Details for Selected Loans Button
Loan Details TB05 DTLS_LN_ALL
Payment Details for Selected Loans Button
Loan Information TB_DTL_3 DTLS_LN_PMT
|Mbr Select Tab || ||
Clear and Set All to Open Button BU326 BTN_CLEAR_SET_ALL_OPEN
Unlock and Clear All Button BU325 BTN_UNLOCK_CLEAR_ALL
Select Possible Accounts and Clear Button BU256 BTN_MBR_POSSIBLE
Select Excluded Accounts and Clear Button BU284 BTN_MBR_EXCLUDED
Loan Select Tab
Select Possible Loans and Clear Button BU256 BTN_LN_POSSIBLE
Select Excluded Loans and Clear Button BU284 BTN_LN_EXCLUDED
Deposit Select Tab
Select Possible Deposits and Clear Button BU256 BTN_SH_POSSIBLE
Select Excluded Deposits and Clear Button BU284 BTN_SH_EXCLUDED
|}