Difference between revisions of "Template:ResultsAggShareBalanceBySSN"
>Johno (Created page with "<pre> Date: 08/04/2008 Top 100 Depositors Page: 1 Time: 10:47 AM Total by Account Aggregate Balance Member Name A...") |
|||
| Line 1: | Line 1: | ||
<pre> | <pre> | ||
| − | Date: 08/ | + | Date: 08/23/2021 Page: 1 |
| − | Time: | + | Time: 12:26 PM Members Aggregate Share report by SSN |
| − | + | $100,000.00 Plus Members | |
| − | + | (Totals Only) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | SSN# Member Name Total Shares | ||
| + | ______________________________________________________________________ | ||
| + | 540-81-0270 TIMOTHY BLESS 12,527,505.06 | ||
| + | 541-89-2858 SCOTT R ERNEST 3,745,162.29 | ||
| + | 540-73-2166 LARRY D PAULSON 899,544.87 | ||
| + | 528-95-2050 JUDY PANDS 745,256.14 | ||
| + | 238-38-5192 CHERYL M ALTENHEISS 555,468.57 | ||
| + | 252-98-8282 BEVERLY HOLLIS 288,157.15 | ||
| + | 888-55-2222 DENNIS STEIGMANN 220,243.98 | ||
| + | 852-69-5874 DEBORAH PITZER 210,373.50 | ||
| + | 444-44-4444 JOHN PATTERSON 189,695.12 | ||
| + | 856-98-6598 MURIEL HEMMINGWAY 184,244.96 | ||
| + | 142-57-8555 JAMES N PADDOCK 180,529.36 | ||
| + | 888-88-8888 MARY SMITH 169,139.28 | ||
| + | 111-22-3333 DAVID TANK 165,148.46 | ||
| + | 543-71-3252 CAROLYN LERAY 164,885.94 | ||
| + | 535-63-5637 TOMMY JONES 140,923.02 | ||
| + | 558-72-5234 GEORGIA WALLACE 140,442.71 | ||
| + | 541-83-5998 CLYDE A FRIED 135,076.87 | ||
| + | 565-93-5808 RICHARD A ANDERSON 134,884.75 | ||
| + | 505-77-1550 DONALD L SAINERBECK 131,607.92 | ||
| + | |||
| + | |||
</pre> | </pre> | ||
Revision as of 20:34, 23 August 2021
Date: 08/23/2021 Page: 1
Time: 12:26 PM Members Aggregate Share report by SSN
$100,000.00 Plus Members
(Totals Only)
SSN# Member Name Total Shares
______________________________________________________________________
540-81-0270 TIMOTHY BLESS 12,527,505.06
541-89-2858 SCOTT R ERNEST 3,745,162.29
540-73-2166 LARRY D PAULSON 899,544.87
528-95-2050 JUDY PANDS 745,256.14
238-38-5192 CHERYL M ALTENHEISS 555,468.57
252-98-8282 BEVERLY HOLLIS 288,157.15
888-55-2222 DENNIS STEIGMANN 220,243.98
852-69-5874 DEBORAH PITZER 210,373.50
444-44-4444 JOHN PATTERSON 189,695.12
856-98-6598 MURIEL HEMMINGWAY 184,244.96
142-57-8555 JAMES N PADDOCK 180,529.36
888-88-8888 MARY SMITH 169,139.28
111-22-3333 DAVID TANK 165,148.46
543-71-3252 CAROLYN LERAY 164,885.94
535-63-5637 TOMMY JONES 140,923.02
558-72-5234 GEORGIA WALLACE 140,442.71
541-83-5998 CLYDE A FRIED 135,076.87
565-93-5808 RICHARD A ANDERSON 134,884.75
505-77-1550 DONALD L SAINERBECK 131,607.92