Difference between revisions of "Member Attributes"
>Johno (→Overview) |
>Johno (→Overview) |
||
Line 2: | Line 2: | ||
Member attributes are used in the Membership_Analysis and Membership_Summary documents. Member attributes allow a quick selection of members who have (or don't have) a particular attribute. | Member attributes are used in the Membership_Analysis and Membership_Summary documents. Member attributes allow a quick selection of members who have (or don't have) a particular attribute. | ||
+ | |||
+ | Typical Attributes are: | ||
+ | :* Single Service | ||
+ | :* OK to Send Mail | ||
+ | :* Specific Services: eStatements, Direct Deposit, RDC, Debit Card, etc. | ||
+ | :* Specific share products: Savings, Checking, IRA, etc. | ||
+ | :* Specific loan products: LOC, Vehicle, Mortgage, etc. | ||
+ | :* Marketing Flags: | ||
+ | ::* OK to Send Mail | ||
+ | ::* Charged Off Share | ||
+ | ::* Charged Off Loan | ||
+ | ::* Delinquent Loan | ||
Attributes can be determined in a variety of ways: | Attributes can be determined in a variety of ways: | ||
:* Calculated during the nightly core extract. Many attributes are calculated from member level flags, but almost any custom logic may be used. | :* Calculated during the nightly core extract. Many attributes are calculated from member level flags, but almost any custom logic may be used. | ||
:* Based on specific share products by editing the [[Share Types & Products|SHXREF file]]. | :* Based on specific share products by editing the [[Share Types & Products|SHXREF file]]. | ||
− | :* Based on specific loan products by editing the LNXREF file. | + | :* Based on specific loan products by editing the [[Loan Types & Products|LNXREF file]].. |
==Attributes from Core data== | ==Attributes from Core data== |
Revision as of 22:14, 30 November 2015
Overview
Member attributes are used in the Membership_Analysis and Membership_Summary documents. Member attributes allow a quick selection of members who have (or don't have) a particular attribute.
Typical Attributes are:
- Single Service
- OK to Send Mail
- Specific Services: eStatements, Direct Deposit, RDC, Debit Card, etc.
- Specific share products: Savings, Checking, IRA, etc.
- Specific loan products: LOC, Vehicle, Mortgage, etc.
- Marketing Flags:
- OK to Send Mail
- Charged Off Share
- Charged Off Loan
- Delinquent Loan
Attributes can be determined in a variety of ways:
- Calculated during the nightly core extract. Many attributes are calculated from member level flags, but almost any custom logic may be used.
- Based on specific share products by editing the SHXREF file.
- Based on specific loan products by editing the LNXREF file..