Difference between revisions of "Membership Analysis Fields"
>Jeremyb (→Mbr Select) |
>Jeremyb (→Mbr Select) |
||
Line 4: | Line 4: | ||
'''MBR ZIP+4''' | '''MBR ZIP+4''' | ||
− | The | + | The member's 4 digit zipcode |
'''MBR_ACCOUNT''' | '''MBR_ACCOUNT''' | ||
− | The | + | The member's account number |
'''MBR_ACCT_AGE''' | '''MBR_ACCT_AGE''' | ||
− | The | + | The age of the member account |
'''MBR_ACTIVE_LN_BAL''' | '''MBR_ACTIVE_LN_BAL''' | ||
− | + | Count of active loans belonging to the member | |
+ | ''Note : not available by default'' | ||
'''MBR_ACTIVE_LN_CNT''' | '''MBR_ACTIVE_LN_CNT''' | ||
− | + | Count of active loans belonging to the member | |
+ | ''Note: not available by default'' | ||
'''MBR_ACTIVE_SH_BAL''' | '''MBR_ACTIVE_SH_BAL''' | ||
− | + | Balance of active shares belonging to the member | |
+ | ''Note: not available by default'' | ||
'''MBR_ACTIVE_SH_CNT''' | '''MBR_ACTIVE_SH_CNT''' | ||
− | + | Count of active shares belonging to the member | |
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_ADDR1''' | ||
+ | Member's first address line | ||
+ | |||
+ | '''MBR_ADDR2''' | ||
+ | Member's second address line | ||
+ | |||
+ | '''MBR_ADDR3''' | ||
+ | Member's third address line | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_AFFINITY_CODE''' | ||
+ | |||
+ | |||
+ | '''MBR_AGE''' | ||
+ | The age of the member | ||
+ | |||
+ | '''MBR_AGE_AS_DECIMAL''' | ||
+ | The age of the member in decimal form | ||
+ | |||
+ | '''MBR_BIRTH_DATE''' | ||
+ | The member's birth date | ||
+ | |||
+ | '''MBR_BRANCH''' | ||
+ | The current branch for the member account | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CELL_PHONE''' | ||
+ | The member's cell phone number | ||
+ | |||
+ | '''MBR_CF_ACCT_IN_COLLECT''' | ||
+ | Yes/No flag indicating the member has a loan in collections | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_ATM_FLAG''' | ||
+ | Yes/No flag indicating the member has an ATM card | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_BAD_ADDR''' | ||
+ | Yes/No flag indicating the member has a bad address | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_CAPTURE_ATM_CARD''' | ||
+ | Yes/No flag indicating the member ATM card should be captured | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_CC_ACCT''' | ||
+ | Yes/No flag indicating the member owns a credit card | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_CHGOFF_LOAN''' | ||
+ | Yes/No flag indicating the member has a charged off loan | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_CHGOFF_SHARE''' | ||
+ | Yes/No flag indicating the member has a charged off share | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_DECEASED''' | ||
+ | Yes/No flag indicating the member is deceased | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_CF_NO_LABELS''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | MBR_CF_NO_MAIL | ||
+ | MBR_CF_SEND_MTHLY_STMT | ||
+ | MBR_CF_STMTS_TO_CU | ||
+ | MBR_CHG_LN_BAL | ||
+ | MBR_CHG_LN_CNT | ||
+ | MBR_CHG_SH_BAL | ||
+ | MBR_CHG_SH_CNT | ||
+ | MBR_CITIZENSHIP | ||
+ | MBR_CITY | ||
+ | MBR_CLASS_CODE | ||
+ | MBR_CLOSE_DATE | ||
+ | MBR_COUNT | ||
+ | MBR_COUNTRY_CODE | ||
+ | MBR_CREDIT_SCORE | ||
+ | MBR_CURE_DATE | ||
+ | MBR_DEPARTMENT | ||
+ | MBR_DRIVER_LIC_NUM | ||
+ | MBR_DRIVER_LIC_STATE | ||
+ | MBR_E_MAIL | ||
+ | MBR_ELIGIBILITY | ||
+ | MBR_EMPL_NUM | ||
+ | MBR_EMPL_STATUS | ||
+ | MBR_EMPLOYER_NAME | ||
+ | MBR_ESCHEAT_DATE | ||
+ | MBR_FAX_NUMBER | ||
+ | MBR_FINAL_CLOSE_DATE | ||
+ | MBR_FINAL_CLOSE_MTH | ||
+ | MBR_FIRST_NAME | ||
+ | MBR_FULL_NAME | ||
+ | MBR_GROUP | ||
+ | MBR_HOUSEHOLD | ||
+ | MBR_HOUSEHOLD_CODE | ||
+ | MBR_LAST_CHG_DATE | ||
+ | MBR_LAST_NAME | ||
+ | MBR_LTD_BRANCH | ||
+ | MBR_LTD_COLLATERAL | ||
+ | MBR_LTD_DATE | ||
+ | MBR_LTD_OFFICER | ||
+ | MBR_MAIDEN_NAME | ||
+ | MBR_MARITAL_STATUS | ||
+ | MBR_MIDDLE_NAME | ||
+ | MBR_MONTHLY_ADB1 | ||
+ | MBR_MONTHLY_ADB2 | ||
+ | MBR_MONTHLY_ADB3 | ||
+ | MBR_NAME_CHG_DATE | ||
+ | MBR_OLC_COUNT | ||
+ | MBR_OLC_ENTRY_DATE | ||
+ | MBR_OPEN_DATE | ||
+ | MBR_ORIG_BRANCH | ||
+ | MBR_ORIG_OPEN_DATE | ||
+ | MBR_ORIG_OPEN_MTH | ||
+ | MBR_PAGER_PHONE | ||
+ | MBR_PHONE | ||
+ | MBR_PRIOR_YTD_DIV | ||
+ | MBR_PRIOR_YTD_INT | ||
+ | MBR_PROFESSION_YEARS | ||
+ | MBR_RECORDER | ||
+ | MBR_RECORDER_NAME | ||
+ | MBR_RECORDER_NAME_INTL | ||
+ | MBR_REF | ||
+ | MBR_REF2 | ||
+ | MBR_REF3 | ||
+ | MBR_REF4 | ||
+ | MBR_REFER | ||
+ | MBR_RELATE_FLAG | ||
+ | MBR_RESIDENCE_CODE | ||
+ | MBR_REST_FLAG_11 | ||
+ | MBR_REST_FLAG_12 | ||
+ | MBR_SELF_EMPLOYED | ||
+ | MBR_SELLER | ||
+ | MBR_SELLER_NAME | ||
+ | MBR_SELLER_NAME_INTL | ||
+ | MBR_SEX | ||
+ | MBR_SSN_NUM | ||
+ | MBR_STATE | ||
+ | MBR_TOTAL_LN_BAL | ||
+ | MBR_TOTAL_LN_CNT | ||
+ | MBR_TOTAL_SH_BAL | ||
+ | MBR_TOTAL_SH_CNT | ||
+ | MBR_UNIQUE_ID | ||
+ | MBR_WORK_PHONE | ||
+ | MBR_YTD_INT | ||
+ | MBR_ZIP | ||
== Share Select == | == Share Select == |
Revision as of 23:33, 27 August 2012
Contents
The fields available for use in Document Distribution from the Membership Analysis Application
Mbr Select
MBR ZIP+4
The member's 4 digit zipcode
MBR_ACCOUNT
The member's account number
MBR_ACCT_AGE
The age of the member account
MBR_ACTIVE_LN_BAL
Count of active loans belonging to the member Note : not available by default
MBR_ACTIVE_LN_CNT
Count of active loans belonging to the member Note: not available by default
MBR_ACTIVE_SH_BAL
Balance of active shares belonging to the member Note: not available by default
MBR_ACTIVE_SH_CNT
Count of active shares belonging to the member Note: not available by default
MBR_ADDR1
Member's first address line
MBR_ADDR2
Member's second address line
MBR_ADDR3
Member's third address line Note: not available by default
MBR_AFFINITY_CODE
MBR_AGE
The age of the member
MBR_AGE_AS_DECIMAL
The age of the member in decimal form
MBR_BIRTH_DATE
The member's birth date
MBR_BRANCH
The current branch for the member account Note: not available by default
MBR_CELL_PHONE
The member's cell phone number
MBR_CF_ACCT_IN_COLLECT
Yes/No flag indicating the member has a loan in collections Note: not available by default
MBR_CF_ATM_FLAG
Yes/No flag indicating the member has an ATM card Note: not available by default
MBR_CF_BAD_ADDR
Yes/No flag indicating the member has a bad address Note: not available by default
MBR_CF_CAPTURE_ATM_CARD
Yes/No flag indicating the member ATM card should be captured Note: not available by default
MBR_CF_CC_ACCT
Yes/No flag indicating the member owns a credit card Note: not available by default
MBR_CF_CHGOFF_LOAN
Yes/No flag indicating the member has a charged off loan Note: not available by default
MBR_CF_CHGOFF_SHARE
Yes/No flag indicating the member has a charged off share Note: not available by default
MBR_CF_DECEASED
Yes/No flag indicating the member is deceased Note: not available by default
MBR_CF_NO_LABELS
Note: not available by default
MBR_CF_NO_MAIL MBR_CF_SEND_MTHLY_STMT MBR_CF_STMTS_TO_CU MBR_CHG_LN_BAL MBR_CHG_LN_CNT MBR_CHG_SH_BAL MBR_CHG_SH_CNT MBR_CITIZENSHIP MBR_CITY MBR_CLASS_CODE MBR_CLOSE_DATE MBR_COUNT MBR_COUNTRY_CODE MBR_CREDIT_SCORE MBR_CURE_DATE MBR_DEPARTMENT MBR_DRIVER_LIC_NUM MBR_DRIVER_LIC_STATE MBR_E_MAIL MBR_ELIGIBILITY MBR_EMPL_NUM MBR_EMPL_STATUS MBR_EMPLOYER_NAME MBR_ESCHEAT_DATE MBR_FAX_NUMBER MBR_FINAL_CLOSE_DATE MBR_FINAL_CLOSE_MTH MBR_FIRST_NAME MBR_FULL_NAME MBR_GROUP MBR_HOUSEHOLD MBR_HOUSEHOLD_CODE MBR_LAST_CHG_DATE MBR_LAST_NAME MBR_LTD_BRANCH MBR_LTD_COLLATERAL MBR_LTD_DATE MBR_LTD_OFFICER MBR_MAIDEN_NAME MBR_MARITAL_STATUS MBR_MIDDLE_NAME MBR_MONTHLY_ADB1 MBR_MONTHLY_ADB2 MBR_MONTHLY_ADB3 MBR_NAME_CHG_DATE MBR_OLC_COUNT MBR_OLC_ENTRY_DATE MBR_OPEN_DATE MBR_ORIG_BRANCH MBR_ORIG_OPEN_DATE MBR_ORIG_OPEN_MTH MBR_PAGER_PHONE MBR_PHONE MBR_PRIOR_YTD_DIV MBR_PRIOR_YTD_INT MBR_PROFESSION_YEARS MBR_RECORDER MBR_RECORDER_NAME MBR_RECORDER_NAME_INTL MBR_REF MBR_REF2 MBR_REF3 MBR_REF4 MBR_REFER MBR_RELATE_FLAG MBR_RESIDENCE_CODE MBR_REST_FLAG_11 MBR_REST_FLAG_12 MBR_SELF_EMPLOYED MBR_SELLER MBR_SELLER_NAME MBR_SELLER_NAME_INTL MBR_SEX MBR_SSN_NUM MBR_STATE MBR_TOTAL_LN_BAL MBR_TOTAL_LN_CNT MBR_TOTAL_SH_BAL MBR_TOTAL_SH_CNT MBR_UNIQUE_ID MBR_WORK_PHONE MBR_YTD_INT MBR_ZIP