Difference between revisions of "Membership Analysis Fields"
>Jeremyb (→Mbr Select) |
>Jeremyb (→Mbr Select) |
||
Line 92: | Line 92: | ||
''Note: not available by default'' | ''Note: not available by default'' | ||
− | MBR_CF_NO_MAIL | + | '''MBR_CF_NO_MAIL''' |
− | MBR_CF_SEND_MTHLY_STMT | + | Yes/No flag indicating the member does not wish to receive mail |
− | MBR_CF_STMTS_TO_CU | + | ''Note: not available by default'' |
− | MBR_CHG_LN_BAL | + | |
− | MBR_CHG_LN_CNT | + | '''MBR_CF_SEND_MTHLY_STMT''' |
− | MBR_CHG_SH_BAL | + | Yes/No flag indicating the member receives monthly statements |
− | MBR_CHG_SH_CNT | + | ''Note: not available by default'' |
− | MBR_CITIZENSHIP | + | |
− | MBR_CITY | + | '''MBR_CF_STMTS_TO_CU''' |
− | MBR_CLASS_CODE | + | ''Note: not available by default'' |
− | MBR_CLOSE_DATE | + | |
− | MBR_COUNT | + | '''MBR_CHG_LN_BAL''' |
− | MBR_COUNTRY_CODE | + | ''Note: not available by default'' |
− | MBR_CREDIT_SCORE | + | |
− | MBR_CURE_DATE | + | '''MBR_CHG_LN_CNT''' |
− | MBR_DEPARTMENT | + | ''Note: not available by default'' |
− | MBR_DRIVER_LIC_NUM | + | |
− | MBR_DRIVER_LIC_STATE | + | '''MBR_CHG_SH_BAL''' |
− | MBR_E_MAIL | + | ''Note: not available by default'' |
− | MBR_ELIGIBILITY | + | |
− | MBR_EMPL_NUM | + | '''MBR_CHG_SH_CNT''' |
− | MBR_EMPL_STATUS | + | ''Note: not available by default'' |
− | MBR_EMPLOYER_NAME | + | |
− | MBR_ESCHEAT_DATE | + | '''MBR_CITIZENSHIP''' |
− | MBR_FAX_NUMBER | + | The Country of Citenzenship for the member |
− | MBR_FINAL_CLOSE_DATE | + | |
− | MBR_FINAL_CLOSE_MTH | + | '''MBR_CITY''' |
− | MBR_FIRST_NAME | + | The city of the member's account |
− | MBR_FULL_NAME | + | |
− | MBR_GROUP | + | '''MBR_CLASS_CODE''' |
− | MBR_HOUSEHOLD | + | |
− | MBR_HOUSEHOLD_CODE | + | '''MBR_CLOSE_DATE''' |
− | MBR_LAST_CHG_DATE | + | The date the member account was closed |
− | MBR_LAST_NAME | + | ''Note: not available by default'' |
− | MBR_LTD_BRANCH | + | |
− | MBR_LTD_COLLATERAL | + | '''MBR_COUNT''' |
− | MBR_LTD_DATE | + | ''Note: not available by default'' |
− | MBR_LTD_OFFICER | + | |
− | MBR_MAIDEN_NAME | + | '''MBR_COUNTRY_CODE''' |
− | MBR_MARITAL_STATUS | + | The country 2 digit code for the member account |
− | MBR_MIDDLE_NAME | + | |
− | MBR_MONTHLY_ADB1 | + | '''MBR_CREDIT_SCORE''' |
− | MBR_MONTHLY_ADB2 | + | The credit score associated with the member account |
− | MBR_MONTHLY_ADB3 | + | ''Note: not available by default'' |
− | MBR_NAME_CHG_DATE | + | |
− | MBR_OLC_COUNT | + | '''MBR_CURE_DATE''' |
− | MBR_OLC_ENTRY_DATE | + | ''Note: not available by default'' |
− | MBR_OPEN_DATE | + | |
− | MBR_ORIG_BRANCH | + | '''MBR_DEPARTMENT''' |
− | MBR_ORIG_OPEN_DATE | + | |
− | MBR_ORIG_OPEN_MTH | + | '''MBR_DRIVER_LIC_NUM''' |
− | MBR_PAGER_PHONE | + | The member's drivers license number |
+ | |||
+ | '''MBR_DRIVER_LIC_STATE''' | ||
+ | The state where the member's drivers license was issued | ||
+ | |||
+ | '''MBR_E_MAIL''' | ||
+ | The member's e-mail address | ||
+ | |||
+ | '''MBR_ELIGIBILITY''' | ||
+ | |||
+ | '''MBR_EMPL_NUM''' | ||
+ | |||
+ | '''MBR_EMPL_STATUS''' | ||
+ | |||
+ | '''MBR_EMPLOYER_NAME''' | ||
+ | The name of the member's employer | ||
+ | |||
+ | '''MBR_ESCHEAT_DATE''' | ||
+ | The escheat date for the member account | ||
+ | |||
+ | '''MBR_FAX_NUMBER''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_FINAL_CLOSE_DATE''' | ||
+ | The final date the member account was closed | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_FINAL_CLOSE_MTH''' | ||
+ | The month the member account was closed | ||
+ | |||
+ | '''MBR_FIRST_NAME''' | ||
+ | The member's first name | ||
+ | |||
+ | '''MBR_FULL_NAME''' | ||
+ | The member's full name | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_GROUP''' | ||
+ | |||
+ | '''MBR_HOUSEHOLD''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_HOUSEHOLD_CODE''' | ||
+ | |||
+ | '''MBR_LAST_CHG_DATE''' | ||
+ | The date of the last change made to the member's account | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_LAST_NAME''' | ||
+ | The member's last name | ||
+ | |||
+ | '''MBR_LTD_BRANCH''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_LTD_COLLATERAL''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_LTD_DATE''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_LTD_OFFICER''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_MAIDEN_NAME''' | ||
+ | The member's maiden name | ||
+ | |||
+ | '''MBR_MARITAL_STATUS''' | ||
+ | The member's marital status | ||
+ | |||
+ | '''MBR_MIDDLE_NAME''' | ||
+ | The member's middle name | ||
+ | |||
+ | '''MBR_MONTHLY_ADB1''' | ||
+ | The monthly average daily balance | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_MONTHLY_ADB2''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_MONTHLY_ADB3''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_NAME_CHG_DATE''' | ||
+ | The date when the member changed their name | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_OLC_COUNT''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_OLC_ENTRY_DATE''' | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_OPEN_DATE''' | ||
+ | The date the member account was opened | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_ORIG_BRANCH''' | ||
+ | The original branch where the member opened their account | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_ORIG_OPEN_DATE''' | ||
+ | The original date the member opened their account | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | '''MBR_ORIG_OPEN_MTH''' | ||
+ | The original month the member opened their account | ||
+ | |||
+ | '''MBR_PAGER_PHONE''' | ||
+ | The pager number for the member account | ||
+ | ''Note: not available by default'' | ||
+ | |||
+ | |||
MBR_PHONE | MBR_PHONE | ||
MBR_PRIOR_YTD_DIV | MBR_PRIOR_YTD_DIV |
Revision as of 00:12, 28 August 2012
Contents
The fields available for use in Document Distribution from the Membership Analysis Application
Mbr Select
MBR ZIP+4
The member's 4 digit zipcode
MBR_ACCOUNT
The member's account number
MBR_ACCT_AGE
The age of the member account
MBR_ACTIVE_LN_BAL
Count of active loans belonging to the member Note : not available by default
MBR_ACTIVE_LN_CNT
Count of active loans belonging to the member Note: not available by default
MBR_ACTIVE_SH_BAL
Balance of active shares belonging to the member Note: not available by default
MBR_ACTIVE_SH_CNT
Count of active shares belonging to the member Note: not available by default
MBR_ADDR1
Member's first address line
MBR_ADDR2
Member's second address line
MBR_ADDR3
Member's third address line Note: not available by default
MBR_AFFINITY_CODE
MBR_AGE
The age of the member
MBR_AGE_AS_DECIMAL
The age of the member in decimal form
MBR_BIRTH_DATE
The member's birth date
MBR_BRANCH
The current branch for the member account Note: not available by default
MBR_CELL_PHONE
The member's cell phone number
MBR_CF_ACCT_IN_COLLECT
Yes/No flag indicating the member has a loan in collections Note: not available by default
MBR_CF_ATM_FLAG
Yes/No flag indicating the member has an ATM card Note: not available by default
MBR_CF_BAD_ADDR
Yes/No flag indicating the member has a bad address Note: not available by default
MBR_CF_CAPTURE_ATM_CARD
Yes/No flag indicating the member ATM card should be captured Note: not available by default
MBR_CF_CC_ACCT
Yes/No flag indicating the member owns a credit card Note: not available by default
MBR_CF_CHGOFF_LOAN
Yes/No flag indicating the member has a charged off loan Note: not available by default
MBR_CF_CHGOFF_SHARE
Yes/No flag indicating the member has a charged off share Note: not available by default
MBR_CF_DECEASED
Yes/No flag indicating the member is deceased Note: not available by default
MBR_CF_NO_LABELS
Note: not available by default
MBR_CF_NO_MAIL
Yes/No flag indicating the member does not wish to receive mail Note: not available by default
MBR_CF_SEND_MTHLY_STMT
Yes/No flag indicating the member receives monthly statements Note: not available by default
MBR_CF_STMTS_TO_CU
Note: not available by default
MBR_CHG_LN_BAL
Note: not available by default
MBR_CHG_LN_CNT
Note: not available by default
MBR_CHG_SH_BAL
Note: not available by default
MBR_CHG_SH_CNT
Note: not available by default
MBR_CITIZENSHIP
The Country of Citenzenship for the member
MBR_CITY
The city of the member's account
MBR_CLASS_CODE
MBR_CLOSE_DATE
The date the member account was closed Note: not available by default
MBR_COUNT
Note: not available by default
MBR_COUNTRY_CODE
The country 2 digit code for the member account
MBR_CREDIT_SCORE
The credit score associated with the member account Note: not available by default
MBR_CURE_DATE
Note: not available by default
MBR_DEPARTMENT
MBR_DRIVER_LIC_NUM
The member's drivers license number
MBR_DRIVER_LIC_STATE
The state where the member's drivers license was issued
MBR_E_MAIL
The member's e-mail address
MBR_ELIGIBILITY
MBR_EMPL_NUM
MBR_EMPL_STATUS
MBR_EMPLOYER_NAME
The name of the member's employer
MBR_ESCHEAT_DATE
The escheat date for the member account
MBR_FAX_NUMBER
Note: not available by default
MBR_FINAL_CLOSE_DATE
The final date the member account was closed Note: not available by default
MBR_FINAL_CLOSE_MTH
The month the member account was closed
MBR_FIRST_NAME
The member's first name
MBR_FULL_NAME
The member's full name Note: not available by default
MBR_GROUP
MBR_HOUSEHOLD
Note: not available by default
MBR_HOUSEHOLD_CODE
MBR_LAST_CHG_DATE
The date of the last change made to the member's account Note: not available by default
MBR_LAST_NAME
The member's last name
MBR_LTD_BRANCH
Note: not available by default
MBR_LTD_COLLATERAL
Note: not available by default
MBR_LTD_DATE
Note: not available by default
MBR_LTD_OFFICER
Note: not available by default
MBR_MAIDEN_NAME
The member's maiden name
MBR_MARITAL_STATUS
The member's marital status
MBR_MIDDLE_NAME
The member's middle name
MBR_MONTHLY_ADB1
The monthly average daily balance Note: not available by default
MBR_MONTHLY_ADB2
Note: not available by default
MBR_MONTHLY_ADB3
Note: not available by default
MBR_NAME_CHG_DATE
The date when the member changed their name Note: not available by default
MBR_OLC_COUNT
Note: not available by default
MBR_OLC_ENTRY_DATE
Note: not available by default
MBR_OPEN_DATE
The date the member account was opened Note: not available by default
MBR_ORIG_BRANCH
The original branch where the member opened their account Note: not available by default
MBR_ORIG_OPEN_DATE
The original date the member opened their account Note: not available by default
MBR_ORIG_OPEN_MTH
The original month the member opened their account
MBR_PAGER_PHONE
The pager number for the member account Note: not available by default
MBR_PHONE MBR_PRIOR_YTD_DIV MBR_PRIOR_YTD_INT MBR_PROFESSION_YEARS MBR_RECORDER MBR_RECORDER_NAME MBR_RECORDER_NAME_INTL MBR_REF MBR_REF2 MBR_REF3 MBR_REF4 MBR_REFER MBR_RELATE_FLAG MBR_RESIDENCE_CODE MBR_REST_FLAG_11 MBR_REST_FLAG_12 MBR_SELF_EMPLOYED MBR_SELLER MBR_SELLER_NAME MBR_SELLER_NAME_INTL MBR_SEX MBR_SSN_NUM MBR_STATE MBR_TOTAL_LN_BAL MBR_TOTAL_LN_CNT MBR_TOTAL_SH_BAL MBR_TOTAL_SH_CNT MBR_UNIQUE_ID MBR_WORK_PHONE MBR_YTD_INT MBR_ZIP