>Johno |
>Johno |
Line 1: |
Line 1: |
− | {{SampleContext}} | + | {{SampleContext| |
− | | + | name=Loan Portfolio by Loan Officer|desc= |
− | <div class="collapse-pre-one mw-collapsible">
| + | This report is a cool report that displays the loan portfolio by Loan Officer| |
− | <div class="mw-collapsible-toggle" style="float: none;">
| + | results= |
− | <span class="down">Show less</span>
| |
− | <span class="up">View Sample Results</span>
| |
− | </div>
| |
− | <div class="mw-collapsible-content">
| |
− | <pre>
| |
| Date: 08/04/2008 Top 100 Depositors Page: 1 | | Date: 08/04/2008 Top 100 Depositors Page: 1 |
| Time: 10:47 AM Total by Account | | Time: 10:47 AM Total by Account |
Line 16: |
Line 11: |
| 3,745,162.29 SCOTT R ERNEST 46799 | | 3,745,162.29 SCOTT R ERNEST 46799 |
| 899,544.87 LARRY D PAULSON 56000 | | 899,544.87 LARRY D PAULSON 56000 |
− | 745,256.14 JUDY PANDS 35016
| + | }} |
− | 555,468.57 CHERYL M ALTENHEISS 53835
| |
− | 288,157.15 BEVERLY HOLLIS 622
| |
− | 233,499.66 JAMES N PADDOCK 207
| |
− | 220,243.98 DENNIS STEIGMANN 634
| |
− | 210,373.50 DEBORAH PITZER 632
| |
− | 197,437.00 KATHY MASON 273
| |
− | 189,695.12 JOHN PATTERSON 633
| |
− | 184,244.96 MURIEL HEMMINGWAY 630
| |
− | 169,139.28 MARY SMITH 888999
| |
− | 167,920.20 HARRY BANK 5098
| |
− | 165,148.46 DAVID TANK 629
| |
− | 165,134.77 TOMMY JONES 11477
| |
− | 164,885.94 CAROLYN LERAY 6606
| |
− | 140,442.71 GEORGIA WALLACE 45767
| |
− | 136,647.71 CHRISTOPHER CIPOLLONE 12535
| |
− | 135,076.87 CLYDE A FRIED 12980
| |
− | 134,884.75 RICHARD A ANDERSON 18032
| |
− | 132,925.39 ARRON L LEONARD 35063
| |
− | 131,607.92 DONALD L SAINERBECK 19994
| |
− | 125,820.32 MARY WHITE 628
| |
− | 124,317.70 KENT M POLADERD 14490
| |
− | 121,109.67 DONALD E PELPER 35648
| |
− | 109,826.04 MIGON CACKETT 12573
| |
− | 107,853.29 JERRY R LEYTON 48400
| |
− | 107,417.91 MELODY LONG 43452
| |
− | 103,757.76 TED LARCHMONT 48675
| |
− | 100,685.05 MARY SUMMERFIELD 9994
| |
− | 100,208.87 GUY MORRIS 644
| |
− | 99,696.73 WILLY LEDBETTER 49560
| |
− | 95,020.45 KENNETH H JEFFERSON 35024
| |
− | 94,890.74 ANDY OLSEN 11073
| |
− | 90,417.00 NANCY A MARES 35240
| |
− | 88,960.85 CHRISTOPHER VICTOR 43033
| |
− | 88,750.71 PETE PETERSON 10903
| |
− | 87,856.84 SUSAN D FRIEN 55965
| |
− | 84,955.10 SANDRA CLEMSON 11677
| |
− | 83,306.73 SUZANNE C RIVERS 56104
| |
− | 83,052.27 MAURICE GOODWIN 46699
| |
− | 80,400.36 ERNEST MARVICKSON 42807
| |
− | 79,821.92 DOMINIC A ARDITO 46163
| |
− | 79,131.78 ALLAN L POTTER 8592
| |
− | 78,354.93 DIANE K GELLER 46995
| |
− | 76,480.40 ROBERT J CREADER 15076
| |
− | 75,346.13 DEMPSEY W BLODGETT JR 19781
| |
− | 74,063.08 MELODY DALLES 41039
| |
− | 73,915.43 DAVID D PARKS 56350
| |
− | 73,866.31 JEFF TERRELL 11333
| |
− | 73,754.81 DONNA OAKLEY 7297
| |
− | Date: 08/04/2008 Top 100 Depositors Page: 2
| |
− | Time: 10:47 AM Total by Account
| |
− |
| |
− | Aggregate Balance Member Name Account
| |
− | ________________________________________________________________
| |
− | 72,913.21 JACKIE E ELLERS 44833
| |
− | 72,372.12 RICHARD E METTS 43455
| |
− | 72,066.05 KENNETH PURCELLY 56412
| |
− | 71,400.12 NATHANIEL JARVIS 45362
| |
− | 68,413.89 BENJAMIN K CACCI 48233
| |
− | 68,249.58 ANGELIQUE J SONDERSON 55488
| |
− | 66,332.53 JANE ANDERSON 7228
| |
− | 65,123.54 LOUIS T GOLDENWOOD 49674
| |
− | 64,542.08 PAUL A PLOTER 17476
| |
− | 64,303.96 LEONARD LLEWELYN 47410
| |
− | 64,039.25 KIM MILLER 45033
| |
− | 63,948.16 BRUCE STUDENT 540033333
| |
− | 63,637.77 JAMES STUDENT 540055555
| |
− | 63,637.77 ERIC STUDENT 540066666
| |
− | 63,637.77 DAVE STUDENT 540077777
| |
− | 63,637.77 JASON STUDENT 540088888
| |
− | 63,637.77 SCOTT STUDENT 540099999
| |
− | 63,637.77 RICH STUDENT 540100000
| |
− | 63,637.77 LISA STUDENT 540111111
| |
− | 63,637.77 SANDY STUDENT 540122222
| |
− | 63,637.77 LINDA STUDENT 540133333
| |
− | 63,637.77 JILL STUDENT 540144444
| |
− | 63,637.77 TERRY STUDENT 540155555
| |
− | 63,637.77 JENNIFER STUDENT 540166666
| |
− | 63,637.77 BECKY STUDENT 540177777
| |
− | 63,637.77 SALLY STUDENT 540188888
| |
− | 63,637.77 JULIE STUDENT 540199999
| |
− | 63,557.51 TOM STUDENT 540022222
| |
− | 63,555.92 MARK STUDENT 540044444
| |
− | 62,652.63 BEFORE CONSUMSER 47907
| |
− | 61,330.93 CAROL A CLINTON 9092
| |
− | 61,206.91 CYNTHIA O'BRIEN 472
| |
− | 61,122.01 SUZANNE D ABBY 42747
| |
− | 60,853.81 SANDRA K ANSELMO 14442
| |
− | 60,752.18 PATRICK T HARRIS 55910
| |
− | 60,463.24 TRISH MILLER 2972
| |
− | 60,225.21 EDDIE MURPHY 600
| |
− | 60,215.04 RALPH E ALLEN 19591
| |
− | 59,931.21 CHRISTOPHER PETTERSON 56038
| |
− | 59,498.63 LINDA R CHEN 46705
| |
− | 59,123.49 HELEN O MILLER 8008
| |
− | 58,131.28 ELLEN J STEVENS 44275
| |
− | 57,360.13 JOHN F BEACHER 42029
| |
− | 56,910.12 LETILIA Y ROBINSON 53326
| |
− | 55,355.68 ALBERT EINSTEIN 623
| |
− | 54,436.38 SHIRLEY J GEIGER 41290
| |
− | 53,633.07 JEFF KEELER 47175
| |
− | 53,445.79 JUDY A PRINNER 17387
| |
− |
| |
− | ===================
| |
− | Total Top 100: 27,315,473.69
| |
− | </pre>
| |
− | </div>
| |
− | </div>
| |