Difference between revisions of "Template:Results DELINQUENT-LOANS-BY-COLLATERAL"
(Created page with "<font size=1> <pre> DATE:12/14/2021 PAGE: 1 TIME:10:12 AM...") |
|||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
DATE:12/14/2021 PAGE: 1 | DATE:12/14/2021 PAGE: 1 | ||
− | TIME:10: | + | TIME:10:20 AM |
DELINQUENT LOANS BY COLLATERAL | DELINQUENT LOANS BY COLLATERAL | ||
DELINQUENT AS OF DATE: 01-01-2021 | DELINQUENT AS OF DATE: 01-01-2021 | ||
Line 17: | Line 17: | ||
0 - 10 DAYS PAST DUE | 11 - 20 DAYS PAST DUE | 21 - 30 DAYS PAST DUE | 31 DAYS OR MORE PAST DUE | TOTAL CNT TOTAL AMT | 0 - 10 DAYS PAST DUE | 11 - 20 DAYS PAST DUE | 21 - 30 DAYS PAST DUE | 31 DAYS OR MORE PAST DUE | TOTAL CNT TOTAL AMT | ||
-------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ||
− | | | + | | 0 $0.00 | 0 $0.00 | 0 $0.00 | 3 $17,714.37 | 3 $17,714.37 |
-------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ||
Line 32: | Line 32: | ||
0 - 10 DAYS PAST DUE | 11 - 20 DAYS PAST DUE | 21 - 30 DAYS PAST DUE | 31 DAYS OR MORE PAST DUE | TOTAL CNT TOTAL AMT | 0 - 10 DAYS PAST DUE | 11 - 20 DAYS PAST DUE | 21 - 30 DAYS PAST DUE | 31 DAYS OR MORE PAST DUE | TOTAL CNT TOTAL AMT | ||
-------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ||
− | | | + | | 0 $0.00 | 0 $0.00 | 0 $0.00 | 2 $13,331.37 | 2 $13,331.37 |
-------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
</pre> | </pre> | ||
</font> | </font> |
Latest revision as of 18:30, 14 December 2021
DATE:12/14/2021 PAGE: 1 TIME:10:20 AM DELINQUENT LOANS BY COLLATERAL DELINQUENT AS OF DATE: 01-01-2021 COLLATERAL: 1 ACCOUNT-SFX BALANCE DUE-DATE -------------------------------------------- 472-11 $666.89 2006/04/27 5138-11 $12,470.00 2006/11/26 12535-01 $4,577.48 2006/06/30 ----------------------------------------- PAST DUE TOTALS 0 - 10 DAYS PAST DUE | 11 - 20 DAYS PAST DUE | 21 - 30 DAYS PAST DUE | 31 DAYS OR MORE PAST DUE | TOTAL CNT TOTAL AMT -------------------------------------------------------------------------------------------------------------------------------- | 0 $0.00 | 0 $0.00 | 0 $0.00 | 3 $17,714.37 | 3 $17,714.37 -------------------------------------------------------------------------------------------------------------------------------- COLLATERAL: 8 ACCOUNT-SFX BALANCE DUE-DATE -------------------------------------------- 549-82 $861.37 2006/06/23 5138-72 $12,470.00 2006/11/24 ----------------------------------------- PAST DUE TOTALS 0 - 10 DAYS PAST DUE | 11 - 20 DAYS PAST DUE | 21 - 30 DAYS PAST DUE | 31 DAYS OR MORE PAST DUE | TOTAL CNT TOTAL AMT -------------------------------------------------------------------------------------------------------------------------------- | 0 $0.00 | 0 $0.00 | 0 $0.00 | 2 $13,331.37 | 2 $13,331.37 --------------------------------------------------------------------------------------------------------------------------------