Difference between revisions of "Data Change Fields"
>Jeremyb |
>Jeremyb (→Member Level) |
||
Line 137: | Line 137: | ||
'''MBR_ADDR1''' | '''MBR_ADDR1''' | ||
+ | The first address line | ||
+ | |||
'''MBR_ADDR2''' | '''MBR_ADDR2''' | ||
− | '''MBR_AFFINITY_CODE''' | + | The second address line |
+ | |||
+ | '''MBR_AFFINITY_CODE''' | ||
+ | |||
'''MBR_AGE_AS_DECIMAL''' | '''MBR_AGE_AS_DECIMAL''' | ||
+ | The age of the member in decimal form | ||
+ | |||
'''MBR_BIRTH_DATE''' | '''MBR_BIRTH_DATE''' | ||
+ | The member birth date | ||
+ | |||
'''MBR_CELL_PHONE''' | '''MBR_CELL_PHONE''' | ||
+ | The member cell phone number | ||
+ | |||
'''MBR_CITIZENSHIP''' | '''MBR_CITIZENSHIP''' | ||
+ | The Country of Citenzenship for the member | ||
+ | |||
'''MBR_CITY''' | '''MBR_CITY''' | ||
+ | The city of the member's account | ||
+ | |||
'''MBR_CLASS_CODE''' | '''MBR_CLASS_CODE''' | ||
+ | |||
'''MBR_COUNTRY_CODE''' | '''MBR_COUNTRY_CODE''' | ||
+ | The country 2 digit code for the member account | ||
+ | |||
'''MBR_DEPARTMENT''' | '''MBR_DEPARTMENT''' | ||
+ | The department associated with this member | ||
+ | |||
'''MBR_DRIVER_LIC_NUM''' | '''MBR_DRIVER_LIC_NUM''' | ||
+ | The member drivers license number | ||
+ | |||
'''MBR_DRIVER_LIC_STATE''' | '''MBR_DRIVER_LIC_STATE''' | ||
+ | The state where the member's drivers license was issued | ||
+ | |||
'''MBR_E_MAIL''' | '''MBR_E_MAIL''' | ||
+ | The member's e-mail address | ||
+ | |||
'''MBR_ELIGIBILITY''' | '''MBR_ELIGIBILITY''' | ||
+ | |||
'''MBR_EMPL_NUM''' | '''MBR_EMPL_NUM''' | ||
+ | |||
'''MBR_EMPL_STATUS''' | '''MBR_EMPL_STATUS''' | ||
+ | The employment status of the member | ||
+ | |||
'''MBR_EMPLOYER_NAME''' | '''MBR_EMPLOYER_NAME''' | ||
+ | The name on file for the member employer | ||
+ | |||
'''MBR_ESCHEAT_DATE''' | '''MBR_ESCHEAT_DATE''' | ||
+ | The escheat date for the member account | ||
+ | |||
'''MBR_FINAL_CLOSE_MTH''' | '''MBR_FINAL_CLOSE_MTH''' | ||
+ | The month the member account was closed | ||
+ | |||
'''MBR_FIRST_NAME''' | '''MBR_FIRST_NAME''' | ||
+ | The first name of the member | ||
+ | |||
'''MBR_GROUP''' | '''MBR_GROUP''' | ||
+ | |||
'''MBR_HOUSEHOLD_CODE''' | '''MBR_HOUSEHOLD_CODE''' | ||
+ | |||
'''MBR_LAST_NAME''' | '''MBR_LAST_NAME''' | ||
+ | The last name of the member | ||
+ | |||
'''MBR_MAIDEN_NAME''' | '''MBR_MAIDEN_NAME''' | ||
+ | The maiden name of the member | ||
+ | |||
'''MBR_MARITAL_STATUS''' | '''MBR_MARITAL_STATUS''' | ||
+ | The marital status of the member | ||
+ | |||
'''MBR_MIDDLE_NAME''' | '''MBR_MIDDLE_NAME''' | ||
+ | The middle name of the member | ||
+ | |||
'''MBR_ORIG_OPEN_MTH''' | '''MBR_ORIG_OPEN_MTH''' | ||
+ | The original month the member opened their account | ||
+ | |||
'''MBR_PHONE''' | '''MBR_PHONE''' | ||
+ | The member phone number | ||
+ | |||
'''MBR_PROFESSION_YEARS''' | '''MBR_PROFESSION_YEARS''' | ||
+ | The number of years the member has been in their line of work | ||
+ | |||
'''MBR_RECORDER''' | '''MBR_RECORDER''' | ||
+ | The teller who opened the member account | ||
+ | |||
'''MBR_RECORDER_NAME''' | '''MBR_RECORDER_NAME''' | ||
+ | The name of the teller who opened the member account | ||
+ | |||
'''MBR_REF''' | '''MBR_REF''' | ||
+ | The ref field from the member-file record on a Spectrum core | ||
+ | |||
'''MBR_REF2''' | '''MBR_REF2''' | ||
+ | The ref2 field from the member-file record on a Spectrum core | ||
+ | |||
'''MBR_REF3''' | '''MBR_REF3''' | ||
+ | The ref3 field from the member-file record on a Spectrum core | ||
+ | |||
'''MBR_REF4''' | '''MBR_REF4''' | ||
+ | The ref4 field from the member-file record on a Spectrum core | ||
+ | |||
'''MBR_REFER''' | '''MBR_REFER''' | ||
+ | |||
'''MBR_RELATE_FLAG''' | '''MBR_RELATE_FLAG''' | ||
+ | The relate flag for the member account | ||
+ | |||
'''MBR_RESIDENCE_CODE''' | '''MBR_RESIDENCE_CODE''' | ||
'''MBR_REST_FLAG_11''' | '''MBR_REST_FLAG_11''' |
Revision as of 22:59, 28 August 2012
The fields available in the Data Change application
Loan Level
LN_NBR_LATE_PMTS_LAST_3MTHS
The number of late payments over the past 3 months
LN_ACTION_DATE
The date the action was changed on the loan
LN_AMOUNT
The original amount of the loan
LN_APP_NUMBER
The 3 digit loan application number
LN_APP_SSN
The loan application social security number
LN_APPLY_DATE
The date the loan was applied for
LN_BALLOON_PYMT_DT
The balloon payment date of the loan
LN_CF_CREDIT_CARD_LOAN
Flag indicating the loan is a credit card
LN_CF_LOC_LOAN
Flag indicating the loan is a line of credit
LN_CF_OFFLINE_LOAN
LN_CF_OPEN_END_FLAG
LN_CF_REAL_ESTATE_LOAN
Flag indicating the loan is for Real Estate
LN_CF_STUDENT_INFO
LN_COLLATERAL_DESC
The description of the collateral for the loan
LN_COLLECTOR
The name of the collector on file for the loan
LN_CREDIT_SSN
LN_DECISION_TELLER_NAME
The teller who approved the loan
LN_DENIAL_NOTICE
LN_DENIAL_REASON
LN_DESCRIPTION
The description of the loan
LN_FIRST_PAY_DATE
The date of the first loan payment
LN_FREQUENCY
The frequency for loan payments
LN_HIGH_BALANCE
LN_HIGHEST_DELQ_AMT
The highest amount of delinquent payments for the loan
LN_HIGHEST_DELQ_DT
LN_LAST_AMOUNT
The last amount of the loan balance
LN_LAST_CODE
LN_LAST_DATE
LN_LAST_PYMT_AMT
The amount of the last loan payment
LN_LAST_PYMT_DATE
The date of the last payment
LN_MATURITY_DATE
The maturity date of the loan
LN_METHOD
LN_OFFICER_NAME
The loan officer assigned to the loan
LN_ORIGINAL_APR
The original APR of the loan
LN_PAID_OFF_DATE
The date the loan was paid off
LN_PARTIAL_PAYMENT
The last partial payment for the loan
LN_PLEDGE_AMOUNT
LN_PLEDGE_CODE
LN_PMT_HISTORY
A field containing 30 characters (0-9) which represent the delinquency of the past 30 months of payment history
LN_PURPOSE
The loan purpose code
LN_RECORDER_NAME
The name of the loan officer who recorded the loan
LN_REVIEW_DATE
The date the loan was reviewed
LN_SECURE_UNSECURE_FLAG
Field indicating that the loan is secured by collateral or not
LN_SELLER_NAME
The name of the teller who sold the loan
LN_TERM
The term of the loan
LN_VAR_RATE_CODE
LN_VEHICLE_INFO_KEY
The key to link into vehicle-info
LN_NBR_LATE_PMTS
The number of late payment made on the loan
Member Level
MBR_ADDR1
The first address line
MBR_ADDR2
The second address line
MBR_AFFINITY_CODE
MBR_AGE_AS_DECIMAL
The age of the member in decimal form
MBR_BIRTH_DATE
The member birth date
MBR_CELL_PHONE
The member cell phone number
MBR_CITIZENSHIP
The Country of Citenzenship for the member
MBR_CITY
The city of the member's account
MBR_CLASS_CODE
MBR_COUNTRY_CODE
The country 2 digit code for the member account
MBR_DEPARTMENT
The department associated with this member
MBR_DRIVER_LIC_NUM
The member drivers license number
MBR_DRIVER_LIC_STATE
The state where the member's drivers license was issued
MBR_E_MAIL
The member's e-mail address
MBR_ELIGIBILITY
MBR_EMPL_NUM
MBR_EMPL_STATUS
The employment status of the member
MBR_EMPLOYER_NAME
The name on file for the member employer
MBR_ESCHEAT_DATE
The escheat date for the member account
MBR_FINAL_CLOSE_MTH
The month the member account was closed
MBR_FIRST_NAME
The first name of the member
MBR_GROUP
MBR_HOUSEHOLD_CODE
MBR_LAST_NAME
The last name of the member
MBR_MAIDEN_NAME
The maiden name of the member
MBR_MARITAL_STATUS
The marital status of the member
MBR_MIDDLE_NAME
The middle name of the member
MBR_ORIG_OPEN_MTH
The original month the member opened their account
MBR_PHONE
The member phone number
MBR_PROFESSION_YEARS
The number of years the member has been in their line of work
MBR_RECORDER
The teller who opened the member account
MBR_RECORDER_NAME
The name of the teller who opened the member account
MBR_REF
The ref field from the member-file record on a Spectrum core
MBR_REF2
The ref2 field from the member-file record on a Spectrum core
MBR_REF3
The ref3 field from the member-file record on a Spectrum core
MBR_REF4
The ref4 field from the member-file record on a Spectrum core
MBR_REFER
MBR_RELATE_FLAG
The relate flag for the member account
MBR_RESIDENCE_CODE MBR_REST_FLAG_11 MBR_SELF_EMPLOYED MBR_SELLER MBR_SELLER_NAME MBR_SSN_NUM MBR_STATE MBR_WORK_PHONE MBR_ZIP MBR_ZIP+4
SH_CERT_MAT_DATE SH_CERT_MAT_DATE_MTH SH_ACC SH_ADB_DAYS SH_CD_FLAG SH_CERT_MAT_DT_LS4 SH_DESC_ABRV_LONGDESC SH_DRAFT_ACCT SH_IRA_FLAG SH_IRA_TYPE SH_LAST_AMOUNT SH_LAST_DATE SH_LAST_STMT_DATE SH_MONTHLY_ADB1 SH_OWNER SH_PLEDGE_AMOUNT SH_PREV_DESC_ABRV SH_PRIOR_DIV_RATE SH_PRIOR_YTD_DIV SH_RECORDER_NAME SH_REGD_WTHDRAWLS SH_SELLER_NAME