Difference between revisions of "Selection Types"
>Johno |
>Johno |
||
| Line 7: | Line 7: | ||
: Sets a dimension for a chart | : Sets a dimension for a chart | ||
* BookMark | * BookMark | ||
| − | : Executes a | + | : Executes a single bookmark |
The full list of Types and Actions is shown below: | The full list of Types and Actions is shown below: | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| − | | Action | + | | Action || Clear || || Clears all selections |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || ClearAll || || Same as Clear |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || LockAll ||| || Locks all currently selected fields |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || UnlockAll || || Unlocks all currently selected fields |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || ClearField || FIELDNAME || Clears the specified field |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || ClearOther || FIELDNAME || Clears all fields except the specified field |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || Lock || FIELDNAME || Locks the specified field |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || Unlock || FIELDNAME || Unlocks the specified field |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || SelectPossible || FIELDNAME || Selects all possible values for the specified field |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || SelectExcluded || FIELDNAME || Selects all of the excluded values for the specified field |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || Execute || ButtonID || Executes a click for the button ID |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | Field | + | | Field || FIELDNAME || value || Perform a selection on the specified field using the value |
| − | |||
| − | |||
| − | |||
''Note: may contain any value that you enter in a selection box search window is valid and may contain $(varname)'' | ''Note: may contain any value that you enter in a selection box search window is valid and may contain $(varname)'' | ||
| − | |||
|- | |- | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | SetDim | + | | SetDim || [[QlikView Dimension|Dimension Name]] || value || Selects the specified value in the GROUP to set a dimension |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | Bookmark | + | | Bookmark || BM_NAME || || Execute the specified bookmark by name |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | || BM_ID || || Execute the specified bookmark using the bookmark ID |
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 23:38, 19 April 2013
There are a variety of Selection Types that can be defined:
- Action
- Single actions like clear, lock, unlock, execute etc.
- Field
- Executes a selection on a single field
- SetDim
- Sets a dimension for a chart
- BookMark
- Executes a single bookmark
The full list of Types and Actions is shown below:
| Type | TypeName | TypeValue | Description |
|---|---|---|---|
| Action | Clear | Clears all selections | |
| ClearAll | Same as Clear | ||
| LockAll | Locks all currently selected fields | ||
| UnlockAll | Unlocks all currently selected fields | ||
| ClearField | FIELDNAME | Clears the specified field | |
| ClearOther | FIELDNAME | Clears all fields except the specified field | |
| Lock | FIELDNAME | Locks the specified field | |
| Unlock | FIELDNAME | Unlocks the specified field | |
| SelectPossible | FIELDNAME | Selects all possible values for the specified field | |
| SelectExcluded | FIELDNAME | Selects all of the excluded values for the specified field | |
| Execute | ButtonID | Executes a click for the button ID | |
| Field | FIELDNAME | value | Perform a selection on the specified field using the value
Note: may contain any value that you enter in a selection box search window is valid and may contain $(varname) |
| SetDim | Dimension Name | value | Selects the specified value in the GROUP to set a dimension |
| Bookmark | BM_NAME | Execute the specified bookmark by name | |
| BM_ID | Execute the specified bookmark using the bookmark ID |