Difference between revisions of "Template:Results Aggregate Shares by Dollar Volume"

From Vital Soft Wiki
Jump to: navigation, search
Line 1: Line 1:
 
 
 
 
Date: 01/25/2021          Aggregate Shares by Dollar Volume          Page:    1
 
Date: 01/25/2021          Aggregate Shares by Dollar Volume          Page:    1
 
Time: 10:03 AM
 
Time: 10:03 AM

Revision as of 21:56, 25 January 2021

Date: 01/25/2021 Aggregate Shares by Dollar Volume Page: 1 Time: 10:03 AM

        Group                      Counts       Dollar Volume    % of Total

        Negative                         5               1,101.07-    0.00%
        Zero                             3                   0.00     0.00%
        .01 - $4.99                      0                   0.00     0.00%
        $5.00 - $499.99                  5               1,682.87     0.00%
        $500.00 - $999.99                4               2,833.52     0.00%
        $1,000.00 - $4,999.99           47             151,066.71     0.46%
        $5,000.00 - $9,999.99           38             279,082.20     0.85%
        $10,000.00 - $49,999.99        165           4,673,236.31    14.36%
        $50,000.00 - $99,999.99         70           4,777,766.19    14.68%
        $100,000.00+                    32          22,641,398.91    69.61%
        ===================================================================

        Credit Union Totals:           369          32,525,965.64