Difference between revisions of "Loan App Fields"
>Jeremyb (→Loanapp) |
>Jeremyb |
||
Line 1: | Line 1: | ||
− | |||
− | |||
'''The fields available in the Loanapp Application''' | '''The fields available in the Loanapp Application''' | ||
Line 19: | Line 17: | ||
'''LNAPP_ORIG_BRANCH''' | '''LNAPP_ORIG_BRANCH''' | ||
Original branch of loan application | Original branch of loan application | ||
+ | |||
==Loan Level== | ==Loan Level== | ||
− | + | '''LN_ACCOUNT''' | |
− | + | The account number of the loan | |
− | + | ||
− | + | '''LN_ACTION''' | |
− | + | The action for this loan : "O","D","3" | |
− | LN_BALANCE | + | |
− | LN_BRANCH | + | '''LN_BALANCE''' |
− | LN_CHAR_OFF_REASON | + | The current loan balance |
− | LN_CHARGE_OFF_AMT | + | |
− | LN_CHARGE_OFF_DATE | + | '''LN_BRANCH''' |
− | LN_CLOSE_DATE | + | The current branch where the loan is serviced |
− | LN_COLLATERAL | + | |
− | LN_COUNT | + | '''LN_CHAR_OFF_REASON''' |
− | LN_CREDIT_LIM | + | The reason the loan was charged off |
− | LN_CREDIT_SCORE | + | |
− | LN_DUE_DATE | + | '''LN_CHARGE_OFF_AMT''' |
− | LN_ENTRY_AMOUNT | + | The amount charged off for the loan |
− | LN_ENTRY_DATE | + | |
− | LN_ORIG_BRANCH | + | '''LN_CHARGE_OFF_DATE''' |
− | LN_PREV_COLLAT_CODE | + | The date the loan was charged off |
− | LN_SUFFIX | + | |
− | LN_YTD_INT | + | '''LN_CLOSE_DATE''' |
+ | The date the loan was closed | ||
+ | |||
+ | '''LN_COLLATERAL''' | ||
+ | The 3 digit collateral number for the loan | ||
+ | |||
+ | '''LN_COLLATERAL_DESC''' | ||
+ | The description of the collateral for the loan | ||
+ | |||
+ | '''LN_COUNT''' | ||
+ | |||
+ | '''LN_CREDIT_LIM''' | ||
+ | The credit limit for the loan | ||
+ | |||
+ | '''LN_CREDIT_SCORE''' | ||
+ | The last beacon/credit score available for the loan | ||
+ | |||
+ | '''LN_DECISION_TELLER_NAME''' | ||
+ | The name of the teller who approved the loan | ||
+ | |||
+ | '''LN_DUE_DATE''' | ||
+ | The date the next loan payment is due | ||
+ | |||
+ | '''LN_ENTRY_AMOUNT''' | ||
+ | The amount of the loan when it was dispursed | ||
+ | |||
+ | '''LN_ENTRY_DATE''' | ||
+ | The date the loan was opened | ||
+ | |||
+ | '''LN_OFFICER_NAME''' | ||
+ | The name of the loan officer assigned to the loan | ||
+ | |||
+ | '''LN_ORIG_BRANCH''' | ||
+ | The original branch where the loan was opened | ||
+ | |||
+ | '''LN_PREV_COLLAT_CODE''' | ||
+ | The previous collateral code of the loan | ||
+ | |||
+ | '''LN_SUFFIX''' | ||
+ | The suffix of the loan | ||
+ | |||
+ | '''LN_YTD_INT''' | ||
+ | The year to date interest paid on the loan | ||
Line 76: | Line 117: | ||
MBR_TOTAL_SH_CNT | MBR_TOTAL_SH_CNT | ||
MBR_UNIQUE_ID | MBR_UNIQUE_ID | ||
+ | MBR_SSN_FMT | ||
− | |||
==Share Level== | ==Share Level== |
Revision as of 23:44, 28 August 2012
The fields available in the Loanapp Application
Loanap
LNAPP_ACTION
Action on Loan Application
LNAPP_ACTION_DATE
Date loan application action was modified
LNAPP_APP_KEY
The loan application key (9 digit ssn + 3 digit loan app number)
LNAPP_LOAN_TYPE
Loan Type
LNAPP_ORIG_BRANCH
Original branch of loan application
Loan Level
LN_ACCOUNT
The account number of the loan
LN_ACTION
The action for this loan : "O","D","3"
LN_BALANCE
The current loan balance
LN_BRANCH
The current branch where the loan is serviced
LN_CHAR_OFF_REASON
The reason the loan was charged off
LN_CHARGE_OFF_AMT
The amount charged off for the loan
LN_CHARGE_OFF_DATE
The date the loan was charged off
LN_CLOSE_DATE
The date the loan was closed
LN_COLLATERAL
The 3 digit collateral number for the loan
LN_COLLATERAL_DESC
The description of the collateral for the loan
LN_COUNT
LN_CREDIT_LIM
The credit limit for the loan
LN_CREDIT_SCORE
The last beacon/credit score available for the loan
LN_DECISION_TELLER_NAME
The name of the teller who approved the loan
LN_DUE_DATE
The date the next loan payment is due
LN_ENTRY_AMOUNT
The amount of the loan when it was dispursed
LN_ENTRY_DATE
The date the loan was opened
LN_OFFICER_NAME
The name of the loan officer assigned to the loan
LN_ORIG_BRANCH
The original branch where the loan was opened
LN_PREV_COLLAT_CODE
The previous collateral code of the loan
LN_SUFFIX
The suffix of the loan
LN_YTD_INT
The year to date interest paid on the loan
Loan Terms
LNTERMS_ACCOUNT LNTERMS_AMOUNT LNTERMS_APP_KEY LNTERMS_COLLATERAL LNTERMS_LOAN_TYPE LNTERMS_PRODUCT_CODE LNTERMS_RECORDER LNTERMS_SUFFIX
Member Level
MBR_ACCOUNT MBR_ACCT_AGE MBR_AGE MBR_CLOSE_DATE MBR_COUNT MBR_CREDIT_SCORE MBR_FINAL_CLOSE_DATE MBR_FULL_NAME MBR_OPEN_DATE MBR_ORIG_BRANCH MBR_ORIG_OPEN_DATE MBR_TOTAL_LN_BAL MBR_TOTAL_LN_CNT MBR_TOTAL_SH_BAL MBR_TOTAL_SH_CNT MBR_UNIQUE_ID MBR_SSN_FMT
SH_CERT_MAT_DT_LS4 SH_DESC_ABRV_LONGDESC SH_SELLER_NAME SH_ACCOUNT SH_BALANCE SH_CF_SHARE_DRAFT_ACCT SH_CHAR_OFF_REASON SH_CHARGE_OFF_AMT SH_CHARGE_OFF_DATE SH_CLOSE_DATE SH_COUNT SH_DESC_ABRV SH_DIV_RATE SH_ENTRY_AMOUNT SH_ENTRY_DATE SH_OPEN_DATE SH_ORIG_BRANCH SH_SELLER_NAME_INTL SH_SSN SH_SUFFIX SH_YTD_DIV