Difference between revisions of "Data change.xls"
>Jeremyb (Created page with "== The Data Change spreadsheet groups command types == ''Note: this spreadsheet is used by the Spectrum_Data_Change application Vital Signs 1.5 and later'' '''DC_TYPE''' ...") |
>Johno |
||
Line 3: | Line 3: | ||
''Note: this spreadsheet is used by the Spectrum_Data_Change application Vital Signs 1.5 and later'' | ''Note: this spreadsheet is used by the Spectrum_Data_Change application Vital Signs 1.5 and later'' | ||
− | + | This spreadsheet only need to be edited when new Spectrum data change commands are added to the core. | |
− | |||
− | ''' | + | {| class="wikitable" |
− | + | | '''Excel Column (Note)''' | |
− | + | | '''Purpose''' | |
− | + | |- | |
− | + | | DC_TYPE | |
+ | | The history command number. | ||
+ | |- | ||
+ | | DC_TYPE_GROUP | ||
+ | | The group to assign the command to. | ||
+ | |- | ||
+ | | DC_TYPE_DESC | ||
+ | | The description of the command. | ||
+ | |} |
Revision as of 00:07, 2 December 2015
The Data Change spreadsheet groups command types
Note: this spreadsheet is used by the Spectrum_Data_Change application Vital Signs 1.5 and later
This spreadsheet only need to be edited when new Spectrum data change commands are added to the core.
Excel Column (Note) | Purpose |
DC_TYPE | The history command number. |
DC_TYPE_GROUP | The group to assign the command to. |
DC_TYPE_DESC | The description of the command. |