Selection Types
Revision as of 00:22, 19 April 2013 by >Johno (Created page with "== Selection Options == {| class="wikitable" |- !'''Type''' !'''TypeName''' !'''TypeValue''' !'''Description''' |- | Action | Cle...")
Selection Options
Type | TypeName | TypeValue | Description |
---|---|---|---|
Action | Clear | N/A | Clears all selections |
ClearAll | N/A | Same as Clear | |
LockAll | N/A | Locks all currently selected fields | |
UnlockAll | N/A | Unlocks all currently selected fields | |
ClearField | FIELDNAME | Clears the specified field | |
ClearOther | FIELDNAME | Clears all fields except the specified field | |
Lock | FIELDNAME | Locks the specified field | |
Unlock | FIELDNAME | Unlocks the specified field | |
SelectPossible | FIELDNAME | Selects all possible values for the specified field | |
SelectExcluded | FIELDNAME | Selects all of the excluded values for the specified field | |
Execute | ButtonID | Executes a click for the button ID | |
Field | FIELDNAME | value | Perform a selection on the specified field using the value
Note: may contain any value that you enter in a selection box search window is valid and may contain $(varname) |
SetDim | GROUPNAME | value | Selects the specified value in the GROUP to set a dimension |
Bookmark | BM_NAME | N/A | Execute the specified bookmark by name |
BM_ID | N/A | Execute the specified bookmark using the bookmark ID |