(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
DATE: 05/27/2021 PAGE: 1
TIME: 8:26 AM
Account Summary Report, By ACC Code.
ACC DESC # OF ACCOUNTS BALANCE
1 RSA 328 $11,884,493.94
2 SDA 150 $2,230,379.74
4 HOL 69 $48,077.39
5 VAC 37 $74,302.40
6 IRA 71 $381,215.14
7 BDA 85 $1,745,973.43
14 12I 45 $168,225.52
21 SSA 33 $126,764.35
22 RSA 1 $1,038.50
23 HYA 49 $935,889.12
25 SMC 38 $683,095.28
26 12C 73 $1,355,152.29
27 TYC 10 $121,962.50
32 EMC 7 $2,842.53
90 SPC 31 $12,766,553.51
------------------------------
1,027 $32,525,965.64
DATE: 05/27/2021 PAGE: 1
TIME: 8:32 AM
Account Summary Report, By Collateral Code.
COLL DESCRIPTION # OF LOANS BALANCE
1 PERSONAL 3 $17,714.37
8 REAL ESTATE 2 $13,331.37
9 SHARES 1 $70.40
11 NEW CAR 23 $84,726.28
12 USED CAR 2 $11,341.85
15 MISCELLANEOUS 1 $7,065.90
21 EQUITY LOC 1 $3,344.43
22 LNG TRM 1ST MRTG RE 7 $548,668.35
25 EQUITY LOC 1 $80,000.00
28 HOME EQUITY LOC 2 $142,745.31
30 CLASSIC VISA 28 $29,825.39
31 GOLD VISA 17 $23,969.96
32 FIXED EQUITY LOC 1 $9,316.45
101 PERSONAL 1 $12,470.00
108 REAL ESTATE 1 $140,000.00
109 SHARES 1 $2,825.11
111 NEW CAR 42 $139,253.05
112 USED CAR 3 $28,369.93
122 LNG TRM 1ST MRTG RE 3 $395,792.98
127 HOME EQUITY 3 $57,307.41
129 HOME EQUITY LOC 2 $24,597.77
130 CLASSIC VISA 14 $14,533.69
131 GOLD VISA 20 $7,337.49
400 6 $35,660.47
----------------------------
185 $1,830,267.96