Template:Results FIRST-LOAN-PAYMENT-MISSED

From Vital Soft Wiki
Revision as of 18:36, 14 December 2021 by Paulae (talk | contribs) (Created page with "<pre> Date: 12/14/2021 Page: 1 Time: 10:27 AM F...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Date: 12/14/2021                                                                                  Page:     1
Time: 10:27 AM
                                           First Loan Payment Missed
 
     Account-Sfx Primary Member                   Primary   First Due   # of Days      Balance   Phone Number
                 Co-borrower                        SSN        Date     Past Due
-------------------------------------------------------------------------------------------------------------
       18774-98  FLORRIE J CLARK                541-81-7816 06/01/1997     8,962       172.22  (503) 555-9995
 
       56401-98  ROBERT LONGFIELD               273-59-4281 11/01/1996     9,174       391.56  (415) 525-5100
 
       52051-98  EARL F PEELER                  543-03-8704 06/01/1997     8,962       172.22  (503) 555-3954
 
         239-98  DAVID R WALLING                240-49-9605 06/01/1997     8,962     1,580.95  (503) 555-6819
 
         273-87  KATHY MASON                    140-43-4901 04/28/1986    13,014       140.15  (581) 532-4070
                 STEVE GROVES
 
         318-98  MIKE RULLINS                   243-57-8925 06/01/1997     8,962       520.42  (503) 555-9137
 
         354-98  DONNA OAKLEY                   142-57-9445 06/01/1997     8,962       520.42  (503) 555-8614
 
         472-11  CYNTHIA O'BRIEN                840-41-7535 11/11/1984    13,547       666.89  (503) 555-1066
 
         549-82  WAYNE DOUGLAS                  643-55-5139 05/20/1989    11,896       861.37  (055) 5  -
                 NORIKA NAMBA
 
         644-98  GUY MORRIS                     737-39-5977 09/01/1996     9,235     4,060.01  (503) 555-1124
 
 
Number of Accounts Past Due: 10       Total Amount Past Due:    9,086.21