Template:Results CD-MATURITY

From Vital Soft Wiki
Jump to: navigation, search

DATE: 05/20/2024        TIME: 10:38 AM          Page: 1
 
        ALL Open Certificates by Maturity Date
                  ~Summary by Month~
 
Maturity Date  No. Certs.       Total Balance
 
      2022/09           1           3,166.09
      2022/10          16         197,322.88
      2022/11           3          47,433.41
      2022/12          10         467,659.99
      2023/01           3          27,454.92
      2023/02           2           5,139.62
      2023/03          31         146,614.84
      2023/04          26          71,566.41
      2023/05           4          55,667.44
      2023/06          40       1,191,817.33
      2023/07           4          16,701.97
      2023/08           1          10,539.46
      2023/09           2           8,295.76
      2023/10           1             819.37
      2023/12           1          19,340.08
      2024/09           3          61,738.55
 
                      148 Cnt   2,331,278.12  Tot


DATE: 05/20/2024        TIME: 10:39 AM                                                                      Page: 1
 
                                      ALL Open Certificates by Maturity Date
                                                ~Details by Month~
 
 
Maturity Date     Account             Age Name                           Suffix Desc Abrv         Balance
 
      2022/09       47264              14 BRANDON AMEN                       60      TYC        3,166.09
                        1 Cnt                                                                   3,166.09  Tot
 
      2022/10         620              50 BRETT BUTLER                       30      SMC       10,185.51
      2022/10         626              43 JOHN WILLIAMS                      30      SMC       10,694.77
      2022/10         629              40 DAVID TANK                         30      SMC        5,092.76
      2022/10         632              64 DEBORAH PITZER                     30      SMC       13,241.14
      2022/10         633              47 JOHN PATTERSON                     30      SMC        6,111.29
      2022/10         634              56 DENNIS STEIGMANN                   30      SMC       15,278.26
      2022/10        7228              62 JANE ANDERSON                      60      12C        2,500.00
      2022/10        7228              62 JANE ANDERSON                      70      12I       10,000.00
      2022/10        7228              62 JANE ANDERSON                      71      12I        6,000.00
      2022/10        7228              62 JANE ANDERSON                      72      12I          911.11
      2022/10       41239              13 KIMBERLY N LAMBER                  60      TYC        1,860.75
      2022/10       41290              72 SHIRLEY J GEIGER                   30      SMC       51,141.00
      2022/10       45138              50 EDWARD A OLIVER                    31      SMC       14,323.26
      2022/10       48272              73 IRIS GOLDBLATT                     50      OYC       15,216.14
      2022/10       49674              87 LOUIS T GOLDENWOOD                 33      SMC       30,692.69
      2022/10      888999              54 MARY SMITH                         30      SMC        4,074.20
                       16 Cnt                                                                 197,322.88  Tot
 
      2022/11       35024              58 KENNETH H JEFFERSON                30      SMC       25,985.36
      2022/11       49674              87 LOUIS T GOLDENWOOD                 30      SMC       18,182.22
      2022/11       54014              53 JOHANN SORENSON                    30      SMC        3,265.83
                        3 Cnt                                                                  47,433.41  Tot