Template:Results LOANS-BY-APR

From Vital Soft Wiki
Jump to: navigation, search
DATE: 12/10/2021        TIME: 11:28 AM     Page: 1
 
               Total Loans by APR
 
 
    APR      Total Balance       # of Loans
=======   =================     ===========
 
  6.00%             $70.40                1
  6.75%         $32,180.59                1
  7.15%         $12,470.00                1
  7.50%        $160,301.01                1
  7.65%         $12,470.00                1
  7.75%         $12,610.15                2
  8.25%          $7,890.68                2
  8.37%         $48,340.29                1
  8.50%         $13,331.37                2
  8.62%         $33,448.49                1
  9.25%         $27,633.24                2
  9.75%         $64,810.95               18
 10.00%          $9,803.01                1
 10.50%          $9,316.45                1
 10.75%          $4,003.31                9
 13.50%            $883.60                2
 14.25%         $12,470.00                1
 14.50%         $25,606.89                3
 
               $487,640.43  Tot          50 Cnt