Difference between revisions of "Template:Results ESCHEAT-REPORT-LT-250"

From Vital Soft Wiki
Jump to: navigation, search
>Paulae
(Created page with "<pre> DATE: 09/16/2020 TIME: 7:43 AM PAGE: 1 ...")
 
 
Line 1: Line 1:
 +
<font size=1>
 
<pre>
 
<pre>
 
DATE: 09/16/2020  TIME: 7:43 AM                                                                                    PAGE:    1
 
DATE: 09/16/2020  TIME: 7:43 AM                                                                                    PAGE:    1
Line 31: Line 32:
 
  ------------------------------------------------------------------
 
  ------------------------------------------------------------------
 
</pre>
 
</pre>
 +
</font>

Latest revision as of 19:00, 23 August 2021

DATE: 09/16/2020  TIME: 7:43 AM                                                                                    PAGE:     1
                                                       VITAL SOFT CREDIT UNION
 
                                                            ESCHEAT REPORT
                                                    Members with Escheat Dates and
                                                       Balance less than 250.00
                                                         Prior to
 
                                                        Account     Member File    Share File     Share File     Share File
 |   Account-Sfx  | Member Name                    |    Balance   | Escheat Date |  Last Date  |  Last Amount  |  Last Code  |
 -----------------------------------------------------------------------------------------------------------------------------
 |         273-00 | KATHY MASON                    |   $9,395.47- |  09/13/2002  |  09/13/2002 |      $222.29- |     SHSH    |
 |         609-00 | MYRNA WARREN                   |       $2.00  |  09/30/2002  |  03/31/1998 |    $4,999.00  |     SHNU    |
 |        9091-00 | LUANNA TIDWELL                 |     $100.96  |  10/03/2002  |  09/30/2002 |       $50.00  |     PTPD    |
 |       10903-00 | PETE PETERSON                  |     $141.25  |  10/03/2002  |  06/06/2002 |       $11.72- |     SHSD    |
 |       11333-00 | JEFF TERRELL                   |      $97.65  |  09/30/2002  |  09/13/2002 |      $200.00- |     SHWI    |
 |       19316-00 | WILLIAM M WILSON               |      $97.86  |  09/13/2002  |  09/13/2002 |       $40.00- |     ATSW    |
 |       20993-00 | JEFFREY P ANDER                |     $517.22- |  09/30/2002  |  09/13/2002 |      $300.00- |     ATSW    |
 |       40551-00 | JENNIE RALLES                  |      $43.13  |  05/22/1998  |  05/22/1998 |        $5.00  |     PTDD    |
 |       47276-00 | STEVEN W SCHULTZ               |      $58.66  |  09/13/2002  |  09/13/2002 |      $200.00- |     ATSW    |
 |       47285-00 | CHARLENE A REED                |      $50.08  |  09/26/2002  |  09/26/2002 |        $0.08- |     SHSD    |
 |       48952-00 | CHARLES A RICKS                |     $147.43- |  09/30/2002  |  09/13/2002 |      $200.00- |     ATSW    |
 |       50980-00 | RICHARD D SCHWINN              |     $150.00- |  03/14/1997  |  03/14/1997 |       $50.00- |     ATSW    |
 |       52852-00 | DONALD N JONDO JR.             |       $0.24  |  10/03/1996  |  12/28/1995 |       $50.47- |     SHJE    |
 |       54801-00 | GEORGE W HARRIS                |      $18.83- |  09/13/2002  |  09/13/2002 |      $100.00- |     ATSW    |
 |       55285-00 | GREGORY E AGAGG                |       $0.10  |  11/13/1996  |  11/13/1996 |       $51.52- |     SHAL    |
 |       55973-00 | JAMES R CLEAR                  |     $157.60  |  09/27/2002  |  09/13/2002 |       $10.00- |     ATSW    |
 -----------------------------------------------------------------------------------------------------------------------------
 | Total:   16                               Total:    $9,479.42- |
 ------------------------------------------------------------------