Template:Results Teller Transaction Counts

From Vital Soft Wiki
Revision as of 20:07, 21 December 2021 by Paulae (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Date: 09/10/2020                                                                                                          Page:     1
Time: 8:48 AM
                                              Monthly Teller Transactions by Teller by Hour
                                                         Totals for: June 2020
 
Teller                                  Total    08:00  09:00  10:00  11:00  12:00  13:00  14:00  15:00  16:00  17:00  18:00  24:00
 
 
Transactions for Branch:  1  EVERYBODY'S CU - MAIN OFFICE
 
03D4                                         1         0      0      0      0      0      0      0      0      0      0      0      0
30I2                                         4         0      0      0      0      0      0      0      0      0      1      1      0
31I1                                         4         1      0      1      0      0      0      0      0      0      0      0      0
31I3                                         4         1      0      0      0      0      0      0      0      0      1      0      0
31I4                                         3         0      0      0      0      0      0      0      0      0      1      0      0
59I1                                         3         0      0      0      0      0      0      0      0      1      0      1      0
60I1                                         1         0      0      0      0      0      0      0      0      0      0      0      0
61I2                                         4         1      0      0      0      0      0      0      0      1      0      0      0
61I4                                         3         0      0      0      0      0      0      0      0      0      0      1      0
62I3                                         4         1      0      0      0      0      0      0      0      0      0      0      0
90I1                                         3         1      0      0      0      0      0      0      0      1      0      0      0
91I1                                         1         1      0      0      0      0      0      0      0      0      0      0      0
91I2                                         4         1      0      0      0      0      0      0      0      0      0      0      0
92I3                                         4         2      0      0      0      0      0      0      0      0      0      0      0
92I4                                         3         0      0      0      0      0      0      0      0      0      2      0      0
BOA                                        260       260      0      0      0      0      0      0      0      0      0      0      0
BOP                                        745       601    108      1     23      0      0      0      0      6      0      0      0
C24                                         28        28      0      0      0      0      0      0      0      0      0      0      0
ZZZ                                         10         4      1      1      0      0      0      0      0      1      3      0      0
                                   __________________________________________________________________________________________________
                Branch:  1  Total        1,089       902    109      3     23      0      0      0      0     10      8      3      0