Webinar Reports

From Vital Soft Wiki
Revision as of 21:17, 26 October 2022 by Paulae (talk | contribs)
Jump to: navigation, search

Loan Portfolio

  • Context created during the October 20th 2022 webinar
  • "Askplus and Visimage3 New Features"
Sample Report Output

DATE: 10/26/2022						          TIME: 2:12 PM
                       Loan Portfolio for Vital Soft Employees CU						
                              All loans as of 09-30-2022						
						
Loan Type	Nbr of Loans	Tot Balance	Weighted APR	Delq Cnt	Delq Bal	
						
Vehicle	                  72	 283,053.38 	     5.1939%	      46      179,589.69 	
Real Estate	          12   1,096,931.33 	     7.8403%	       6      540,483.83 	
LOC	                   3	  92,660.88 	     7.5857%	       0            0.00 	
HELOC	                   7	 224,650.49 	     7.5098%	       3       32,433.87 	
VISA	                  65	  77,888.78 	    10.0900%	      40       34,278.47 	
Other	                   7	  51,948.89 	    12.8152%	       3       19,606.30 	
	                 166   1,827,133.75 		              98      806,392.16 	

Download Loan Portfolio
Created: 2022/10/20