Template:Results NEGATIVE-SHARES

From Vital Soft Wiki
Jump to: navigation, search
DATE: 12/09/2021        TIME: 9:32 AM                                                        Page: 1
 
                                     Negative Shares by Branch
 
 
Branch Member Name                        Account SFX      Balance        Phone No.    Last Activity
                                                                                           Date
 
   1   KATHY MASON                            273  00    9,395.47-     (581) 532-4070    09/13/2002
       GERALD G GOLF                         3757  10      608.22-     (503) 555-3467    09/30/2002
       JOHN B MICHEALS                       6815  15    2,479.80-     (503) 555-5865    01/07/1997
       CHARLENE A REED                      47285  15      317.67-     (503) 555-7020    09/26/2002
       JULIE ANN PAULSON                    48812  15        5.00-     (503) 555-0070    11/27/1996
       RICHARD D SCHWINN                    50980  00      150.00-     (307) 555-4102    03/14/1997
       DOMINIC ODONNELL                     53778  15        5.00-     (503) 555-7432    11/27/1996
       TOM STUDENT                      540022222  02      267.82-     (541) 758-5888    09/30/2002
       BRUCE STUDENT                    540033333  02      268.41-     (541) 758-5888    09/30/2002
       MARK STUDENT                     540044444  02      268.41-     (541) 758-5888    09/30/2002
       JAMES STUDENT                    540055555  02      268.41-     (541) 758-5888    09/30/2002
       ERIC STUDENT                     540066666  02      268.41-     (541) 758-5888    09/30/2002
       DAVE STUDENT                     540077777  02      268.41-     (541) 758-5888    09/30/2002
       JASON STUDENT                    540088888  02      268.41-     (541) 758-5888    09/30/2002
       SCOTT STUDENT                    540099999  02      268.41-     (541) 758-5888    09/30/2002
       RICH STUDENT                     540100000  02      268.41-     (541) 758-5888    09/30/2002
                                                        15,376.26- Tot
 
   2   JEFFREY P ANDER                      20993  00      517.22-     (704) 555-7588    09/13/2002
       CHARLES A RICKS                      48952  00      147.43-     (901) 555-1941    09/13/2002
       CHERYL M ALTENHEISS                  53835  15        4.33-     (704) 555-9789    11/08/1996
       GEORGE W HARRIS                      54801  00       18.83-     (704) 555-1940    09/13/2002
                                                           687.81- Tot
 
                                                        16,064.07- Tot