Template:Results Weighted Average by Collateral

From Vital Soft Wiki
Jump to: navigation, search
Date: 12/10/21                                                                             Page:     1
Time: 10:39 AM                           Weighted Average
                                        By Collateral Code
 
              Collateral  Description             Total Loan     Weighted        Loan
                 Code                               Balances      Avg APR       Count
------------------------------------------------------------------------------------------------------
                     1    PERSONAL                 17,714.37       12.64%           3
                     8    REAL ESTATE              13,331.37        9.67%           2
                     9    SHARES                       70.40        6.00%           1
                    11    NEW CAR                  84,726.28        8.93%          23
                    12    USED CAR                 11,341.85        9.01%           2
                    15    MISCELLANEOUS             7,065.90        8.25%           1
                    21    EQUITY LOC                3,344.43        7.50%           1
                    22    LNG TRM 1ST MRTG RE     548,668.35        7.79%           7
                    25    EQUITY LOC               80,000.00        7.25%           1
                    28    HOME EQUITY LOC         142,745.31        6.51%           2
                    30    CLASSIC VISA             29,825.39        9.86%          28
                    31    GOLD VISA                23,969.96       10.54%          17
                    32    FIXED EQUITY LOC          9,316.45       10.50%           1
                   101    PERSONAL                 12,470.00       14.50%           1
                   108    REAL ESTATE             140,000.00        8.00%           1
                   109    SHARES                    2,825.11       11.00%           1
                   111    NEW CAR                 139,253.05        1.42%          42
                   112    USED CAR                 28,369.93        8.70%           3
                   122    LNG TRM 1ST MRTG RE     395,792.98        7.79%           3
                   127    HOME EQUITY              57,307.41        9.25%           3
                   129    HOME EQUITY LOC          24,597.77        9.25%           2
                   130    CLASSIC VISA             14,533.69        9.75%          14
                   131    GOLD VISA                 7,337.49       10.70%          20
                   400                             35,660.47       10.81%           6
 
                                                =============     =======     =======
                                                1,830,267.96        7.62%         185